Usage Statistics for psychnews.org

Summary Period: May 2018
Generated 01-Jun-2018 04:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 1323736
Total Files 1205786
Total Pages 99027
Total Visits 48172
Total KBytes 43524486
Total Unique Sites 127740
Total Unique URLs 3340
Total Unique Referrers 1660
Total Unique User Agents 13889
. Avg Max
Hits per Hour 1779 41884
Hits per Day 42701 128127
Files per Day 38896 119757
Pages per Day 3194 8297
Visits per Day 1553 4587
KBytes per Day 1404016 5610118
Hits by Response Code
Code 200 - OK 1205786
Code 206 - Partial Content 3948
Code 301 - Moved Permanently 347
Code 304 - Not Modified 66371
Code 400 - Bad Request 46
Code 403 - Forbidden 39
Code 404 - Not Found 46924
Code 405 - Method Not Allowed 54
Code 406 - Not Acceptable 114
Code 412 - Precondition Failed 1
Code 413 - Request Entity Too Large 3
Code 500 - Internal Server Error 102
Code 501 - Not Implemented 1

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 26366 1.99% 22629 1.88% 1114 1.12% 572 1.19% 6973 5.46% 449159 1.03%
2 106262 8.03% 99457 8.25% 1785 1.80% 611 1.27% 12617 9.88% 4541753 10.43%
3 43832 3.31% 40615 3.37% 1988 2.01% 585 1.21% 7717 6.04% 1345974 3.09%
4 31893 2.41% 28403 2.36% 2385 2.41% 643 1.33% 6490 5.08% 781792 1.80%
5 20366 1.54% 18745 1.55% 2766 2.79% 759 1.58% 4300 3.37% 595587 1.37%
6 42764 3.23% 39879 3.31% 6325 6.39% 4502 9.35% 10672 8.35% 1098731 2.52%
7 49728 3.76% 44454 3.69% 6061 6.12% 3213 6.67% 11215 8.78% 1152046 2.65%
8 45031 3.40% 41364 3.43% 6046 6.11% 2988 6.20% 11696 9.16% 1054794 2.42%
9 40436 3.05% 36688 3.04% 5885 5.94% 2655 5.51% 10556 8.26% 1096970 2.52%
10 55251 4.17% 49047 4.07% 8297 8.38% 4587 9.52% 13634 10.67% 1334879 3.07%
11 34675 2.62% 31503 2.61% 5286 5.34% 2553 5.30% 10312 8.07% 807458 1.86%
12 20168 1.52% 18222 1.51% 6332 6.39% 2295 4.76% 5424 4.25% 558115 1.28%
13 15662 1.18% 14080 1.17% 4530 4.57% 1804 3.74% 4597 3.60% 519574 1.19%
14 27019 2.04% 23931 1.98% 4046 4.09% 1369 2.84% 7465 5.84% 765912 1.76%
15 28923 2.18% 25062 2.08% 3031 3.06% 1073 2.23% 7429 5.82% 678656 1.56%
16 24168 1.83% 20450 1.70% 2891 2.92% 1116 2.32% 4837 3.79% 451876 1.04%
17 121573 9.18% 110356 9.15% 3204 3.24% 1197 2.48% 10769 8.43% 4784904 10.99%
18 84538 6.39% 79040 6.56% 4308 4.35% 2242 4.65% 10162 7.96% 3032046 6.97%
19 23693 1.79% 22012 1.83% 2245 2.27% 1416 2.94% 3484 2.73% 879286 2.02%
20 16199 1.22% 14651 1.22% 1687 1.70% 1229 2.55% 2478 1.94% 576872 1.33%
21 26367 1.99% 23460 1.95% 1792 1.81% 1207 2.51% 4933 3.86% 844899 1.94%
22 26623 2.01% 22915 1.90% 2204 2.23% 951 1.97% 4508 3.53% 547627 1.26%
23 128127 9.68% 119757 9.93% 2225 2.25% 947 1.97% 10971 8.59% 5610118 12.89%
24 48056 3.63% 44637 3.70% 1617 1.63% 889 1.85% 5624 4.40% 1901088 4.37%
25 26503 2.00% 23568 1.95% 1573 1.59% 938 1.95% 4339 3.40% 826940 1.90%
26 11821 0.89% 10355 0.86% 1450 1.46% 919 1.91% 1966 1.54% 381627 0.88%
27 10685 0.81% 9166 0.76% 1923 1.94% 936 1.94% 1758 1.38% 559811 1.29%
28 11977 0.90% 10013 0.83% 1676 1.69% 994 2.06% 1859 1.46% 428562 0.98%
29 20973 1.58% 18077 1.50% 1428 1.44% 1029 2.14% 4563 3.57% 576884 1.33%
30 115649 8.74% 107644 8.93% 1536 1.55% 1079 2.24% 11074 8.67% 4169596 9.58%
31 38408 2.90% 35606 2.95% 1391 1.40% 960 1.99% 5414 4.24% 1170949 2.69%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1135 35208 2.66% 1066 33074 2.74% 121 3764 3.80% 37728 1169582 2.69%
1 804 24948 1.88% 739 22927 1.90% 137 4252 4.29% 34494 1069317 2.46%
2 617 19156 1.45% 570 17692 1.47% 122 3789 3.83% 24657 764360 1.76%
3 510 15833 1.20% 457 14189 1.18% 106 3286 3.32% 17694 548515 1.26%
4 471 14627 1.10% 418 12983 1.08% 98 3064 3.09% 16009 496291 1.14%
5 584 18124 1.37% 527 16351 1.36% 106 3312 3.34% 18076 560348 1.29%
6 967 29995 2.27% 889 27568 2.29% 127 3937 3.98% 32167 997162 2.29%
7 1203 37296 2.82% 1085 33641 2.79% 138 4280 4.32% 36941 1145161 2.63%
8 1487 46099 3.48% 1330 41259 3.42% 152 4733 4.78% 47800 1481806 3.40%
9 1600 49618 3.75% 1424 44157 3.66% 144 4468 4.51% 53925 1671690 3.84%
10 1626 50428 3.81% 1451 45002 3.73% 145 4515 4.56% 42375 1313637 3.02%
11 1785 55355 4.18% 1563 48474 4.02% 160 4971 5.02% 45344 1405666 3.23%
12 1599 49598 3.75% 1382 42860 3.55% 146 4546 4.59% 45321 1404944 3.23%
13 2633 81638 6.17% 2381 73835 6.12% 131 4089 4.13% 79303 2458388 5.65%
14 3157 97875 7.39% 2829 87705 7.27% 145 4509 4.55% 101473 3145666 7.23%
15 4038 125195 9.46% 3687 114304 9.48% 151 4687 4.73% 144499 4479472 10.29%
16 4515 139993 10.58% 4104 127237 10.55% 141 4374 4.42% 170700 5291700 12.16%
17 3131 97082 7.33% 2865 88833 7.37% 129 3999 4.04% 105289 3263958 7.50%
18 2468 76508 5.78% 2280 70683 5.86% 120 3729 3.77% 74722 2316395 5.32%
19 1941 60178 4.55% 1815 56280 4.67% 127 3958 4.00% 67092 2079858 4.78%
20 1782 55243 4.17% 1667 51692 4.29% 136 4241 4.28% 59630 1848517 4.25%
21 1682 52156 3.94% 1588 49252 4.08% 133 4135 4.18% 56036 1737127 3.99%
22 1426 44223 3.34% 1338 41489 3.44% 124 3848 3.89% 47128 1460973 3.36%
23 1527 47360 3.58% 1429 44299 3.67% 146 4541 4.59% 45611 1413953 3.25%

Top 30 of 3340 Total URLs
# Hits KBytes URL
1 22416 1.69% 237498 0.55% /webalizer/default.html
2 18865 1.43% 11335 0.03% /
3 6416 0.48% 122980 0.28% /update/2018_apa_daily_1d.html
4 4282 0.32% 82433 0.19% /update/2018_apa_daily_2j.html
5 3078 0.23% 54427 0.13% /update/2018_apa_daily_5f.html
6 2212 0.17% 35048 0.08% /update/2018_apa_daily_4f.html
7 2201 0.17% 569 0.00% /update/poll/submitcomment.php
8 2038 0.15% 38672 0.09% /update/2018_apa_daily_5d.html
9 1713 0.13% 31649 0.07% /update/2018_apa_daily_2g.html
10 1293 0.10% 24273 0.06% /update/2018_apa_daily_3e.html
11 1280 0.10% 21662 0.05% /update/2018_apa_daily_4c.html
12 1257 0.09% 22104 0.05% /update/2018_apa_daily_3h.html
13 1251 0.09% 23755 0.05% /update/2018_apa_daily_2l.html
14 1250 0.09% 22286 0.05% /update/2018_apa_daily_5e.html
15 1103 0.08% 16642 0.04% /update/2018_apa_daily_1e.html
16 1097 0.08% 29599 0.07% /psychopharm/
17 944 0.07% 17464 0.04% /update/2018_apa_daily_5a.html
18 938 0.07% 16317 0.04% /update/2018_apa_daily_2i.html
19 913 0.07% 16146 0.04% /update/2018_apa_daily_5c.html
20 893 0.07% 15373 0.04% /update/2018_apa_daily_2k.html
21 888 0.07% 15339 0.04% /update/2018_apa_daily_3b.html
22 878 0.07% 15496 0.04% /update/2018_apa_daily_4d.html
23 821 0.06% 13729 0.03% /update/2018_apa_daily_2h.html
24 785 0.06% 92294 0.21% /webalizer/usage_201805.html
25 772 0.06% 13632 0.03% /update/2018_apa_daily_4b.html
26 769 0.06% 15264 0.04% /update/2018_apa_daily_3j.html
27 759 0.06% 48572 0.11% /update/
28 746 0.06% 12964 0.03% /update/2018_apa_daily_3c.html
29 731 0.06% 11841 0.03% /update/2018_apa_daily_4e.html
30 672 0.05% 11554 0.03% /update/2018_apa_daily_3f.html

Top 10 of 3340 Total URLs By KBytes
# Hits KBytes URL
1 144 0.01% 2379399 5.47% /pdfs/2016_amg_high_res.pdf
2 37 0.00% 315417 0.72% /pdfs/2016_AMG_High_Res.pdf
3 22416 1.69% 237498 0.55% /webalizer/default.html
4 211 0.02% 194205 0.45% /update/audio/MARY_ZANARINI.mp3
5 6416 0.48% 122980 0.28% /update/2018_apa_daily_1d.html
6 83 0.01% 101329 0.23% /pdfs/clinical_navigator_37.pdf
7 194 0.01% 95906 0.22% /pdfs/preliminary_program.pdf
8 785 0.06% 92294 0.21% /webalizer/usage_201805.html
9 4282 0.32% 82433 0.19% /update/2018_apa_daily_2j.html
10 114 0.01% 71296 0.16% /pdfs/DSM-5_Self_Examination_QandA.pdf

Top 10 of 968 Total Entry Pages
# Hits Visits URL
1 18865 1.43% 15432 32.62% /
2 6416 0.48% 5772 12.20% /update/2018_apa_daily_1d.html
3 4282 0.32% 3464 7.32% /update/2018_apa_daily_2j.html
4 3078 0.23% 2187 4.62% /update/2018_apa_daily_5f.html
5 22416 1.69% 1667 3.52% /webalizer/default.html
6 2212 0.17% 1581 3.34% /update/2018_apa_daily_4f.html
7 1713 0.13% 992 2.10% /update/2018_apa_daily_2g.html
8 1103 0.08% 779 1.65% /update/2018_apa_daily_1e.html
9 1280 0.10% 756 1.60% /update/2018_apa_daily_4c.html
10 1293 0.10% 698 1.48% /update/2018_apa_daily_3e.html

Top 10 of 957 Total Exit Pages
# Hits Visits URL
1 18865 1.43% 15529 32.79% /
2 6416 0.48% 5689 12.01% /update/2018_apa_daily_1d.html
3 4282 0.32% 3521 7.43% /update/2018_apa_daily_2j.html
4 3078 0.23% 2122 4.48% /update/2018_apa_daily_5f.html
5 22416 1.69% 1659 3.50% /webalizer/default.html
6 2212 0.17% 1598 3.37% /update/2018_apa_daily_4f.html
7 1713 0.13% 977 2.06% /update/2018_apa_daily_2g.html
8 1103 0.08% 786 1.66% /update/2018_apa_daily_1e.html
9 1280 0.10% 751 1.59% /update/2018_apa_daily_4c.html
10 1293 0.10% 724 1.53% /update/2018_apa_daily_3e.html

Top 30 of 127740 Total Sites
# Hits Files KBytes Visits Hostname
1 13539 1.02% 13525 1.12% 561023 1.29% 13 0.03% google-proxy-66-102-8-43.google.com
2 13218 1.00% 13204 1.10% 547788 1.26% 8 0.02% google-proxy-66-102-8-45.google.com
3 12669 0.96% 12664 1.05% 518534 1.19% 5 0.01% google-proxy-66-102-8-47.google.com
4 10213 0.77% 6410 0.53% 243801 0.56% 116 0.24% 50.236.221.182
5 7961 0.60% 7959 0.66% 73842 0.17% 0 0.00% google-proxy-66-249-88-147.google.com
6 7899 0.60% 7897 0.65% 71239 0.16% 3 0.01% google-proxy-66-249-88-148.google.com
7 7622 0.58% 7620 0.63% 69382 0.16% 2 0.00% google-proxy-66-249-88-149.google.com
8 6608 0.50% 6608 0.55% 70003 0.16% 10 0.02% 37-115-189-61.broadband.kyivstar.net
9 5615 0.42% 5615 0.47% 59499 0.14% 5 0.01% host-176-36-21-189.la.net.ua
10 4176 0.32% 4175 0.35% 168993 0.39% 5 0.01% google-proxy-64-233-172-151.google.com
11 4047 0.31% 4046 0.34% 161884 0.37% 3 0.01% google-proxy-64-233-172-153.google.com
12 4040 0.31% 4040 0.34% 200526 0.46% 0 0.00% google-proxy-66-249-84-203.google.com
13 4023 0.30% 4023 0.33% 165593 0.38% 0 0.00% google-proxy-64-233-172-149.google.com
14 3913 0.30% 3913 0.32% 230982 0.53% 0 0.00% google-proxy-66-249-84-201.google.com
15 3873 0.29% 3873 0.32% 158207 0.36% 0 0.00% google-proxy-66-249-84-205.google.com
16 3206 0.24% 3206 0.27% 131833 0.30% 0 0.00% google-proxy-66-249-88-49.google.com
17 3185 0.24% 3184 0.26% 128345 0.29% 1 0.00% google-proxy-66-249-88-45.google.com
18 3130 0.24% 3128 0.26% 124787 0.29% 2 0.00% google-proxy-66-249-88-47.google.com
19 2666 0.20% 2658 0.22% 26967 0.06% 19 0.04% google-proxy-66-102-6-178.google.com
20 2631 0.20% 2622 0.22% 26104 0.06% 15 0.03% google-proxy-66-102-6-180.google.com
21 2620 0.20% 2611 0.22% 26130 0.06% 12 0.02% google-proxy-66-102-6-176.google.com
22 2432 0.18% 2426 0.20% 17072 0.04% 0 0.00% ec2-34-215-101-200.us-west-2.compute.amazonaws.com
23 2375 0.18% 308 0.03% 12406 0.03% 156 0.32% cpe-76-176-28-65.san.res.rr.com
24 2252 0.17% 2251 0.19% 95618 0.22% 2 0.00% google-proxy-66-102-6-173.google.com
25 2234 0.17% 2234 0.19% 1383 0.00% 147 0.31% 46.161.9.67
26 2225 0.17% 2224 0.18% 94232 0.22% 2 0.00% google-proxy-66-102-6-171.google.com
27 2178 0.16% 2177 0.18% 92089 0.21% 1 0.00% google-proxy-66-102-7-43.google.com
28 2177 0.16% 903 0.07% 31540 0.07% 4 0.01% mail.pminy.com
29 2175 0.16% 2173 0.18% 20169 0.05% 1 0.00% google-proxy-66-249-84-84.google.com
30 2156 0.16% 2152 0.18% 20558 0.05% 2 0.00% google-proxy-66-249-84-80.google.com

Top 10 of 127740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13539 1.02% 13525 1.12% 561023 1.29% 13 0.03% google-proxy-66-102-8-43.google.com
2 13218 1.00% 13204 1.10% 547788 1.26% 8 0.02% google-proxy-66-102-8-45.google.com
3 12669 0.96% 12664 1.05% 518534 1.19% 5 0.01% google-proxy-66-102-8-47.google.com
4 10213 0.77% 6410 0.53% 243801 0.56% 116 0.24% 50.236.221.182
5 3913 0.30% 3913 0.32% 230982 0.53% 0 0.00% google-proxy-66-249-84-201.google.com
6 4040 0.31% 4040 0.34% 200526 0.46% 0 0.00% google-proxy-66-249-84-203.google.com
7 4176 0.32% 4175 0.35% 168993 0.39% 5 0.01% google-proxy-64-233-172-151.google.com
8 4023 0.30% 4023 0.33% 165593 0.38% 0 0.00% google-proxy-64-233-172-149.google.com
9 4047 0.31% 4046 0.34% 161884 0.37% 3 0.01% google-proxy-64-233-172-153.google.com
10 3873 0.29% 3873 0.32% 158207 0.36% 0 0.00% google-proxy-66-249-84-205.google.com

Top 30 of 1660 Total Referrers
# Hits Referrer
1 19528 1.48% https://outlook.live.com/
2 10048 0.76% https://mail.yahoo.com/
3 9538 0.72% http://m.facebook.com
4 1296 0.10% http://logodesigns.ru/
5 1180 0.09% http://partner-geo.ru
6 1047 0.08% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 1031 0.08% https://www.google.com/
8 1026 0.08% http://m.facebook.com/
9 1007 0.08% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 978 0.07% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 954 0.07% http://angeltorrent.com
12 921 0.07% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 909 0.07% https://virtual-local-numbers.com/
14 897 0.07% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
15 897 0.07% https://vip-techno.com.ua/
16 878 0.07% http://happykiddi.com.ua/ulichnyie-trenazheryi
17 810 0.06% http://datingtop.info/
18 652 0.05% https://www.google.com/search
19 644 0.05% http://poollife.ru
20 619 0.05% http://rrdredlatina.info/
21 589 0.04% https://mg.mail.yahoo.com/
22 565 0.04% https://tittorrents.com/
23 564 0.04% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
24 550 0.04% http://xxxfax.com
25 545 0.04% http://www.sexelv.com/most-viewed/
26 494 0.04% http://esstop.pro/feed.rss
27 444 0.03% http://viagra24shop.ru
28 444 0.03% https://pumproom.ru/
29 440 0.03% https://kupioreshki.ru
30 436 0.03% http://via24.net/

Top 20 of 258 Total Search Strings
# Hits Search String
1 8 1.23% emo-dating.freedatechatusa.tk
2 7 1.08% vavoom-dating-site.dating-axa.tk
3 6 0.92% 51.15.47.71
4 6 0.92% btob-dating.datesiteengland.tk
5 6 0.92% dating-infp.datesiteengland.tk
6 6 0.92% free-date-site-in-canada.dating-1x1.tk
7 6 0.92% mosesessaytopics.tk
8 6 0.92% rwby-dating.datewebsiteukfree.tk
9 6 0.92% south-african-date-sites.dating-bce.tk
10 5 0.77% 185.209.22.104
11 5 0.77% 212.86.109.186
12 5 0.77% 212.86.109.85
13 5 0.77% aot-dating.webdatingapps.tk
14 5 0.77% best-dating-site-england.dating-ayr.tk
15 5 0.77% cosmo-dating.divorcedwomensee.tk
16 5 0.77% date-a.bestdateappfree.tk
17 5 0.77% date-shy.webdatingapps.tk
18 5 0.77% dating-dark.vavoomdatingsite.tk
19 5 0.77% dating-etiquette-women.dating-axa.tk
20 5 0.77% dating-ice.freedatechatusa.tk

Top 15 of 13889 Total User Agents
# Hits User Agent
1 182083 13.76% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
2 159181 12.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/15E302
3 55208 4.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/15E216
4 54074 4.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)
5 33609 2.54% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)
6 22705 1.72% Outlook-iOS/687.31952.prod.iphone+(2.77.0)
7 22369 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
8 21776 1.65% Mozilla/5.0+(iPad;+CPU+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/15E302
9 19593 1.48% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
10 18138 1.37% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Mobile/15D100
11 15675 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
12 15445 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 14863 1.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)
14 14175 1.07% Outlook-iOS/687.31648.prod.iphone+(2.75.0)
15 13986 1.06% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0

Usage by Country for May 2018

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 455673 34.42% 436049 36.16% 14779592 33.96% US Commercial
2 426627 32.23% 396332 32.87% 14291539 32.84% Network
3 286710 21.66% 243108 20.16% 9459999 21.73% Unresolved/Unknown
4 29709 2.24% 24231 2.01% 760612 1.75% US Educational
5 23249 1.76% 21418 1.78% 768750 1.77% Canada
6 12301 0.93% 9433 0.78% 293782 0.67% Non-Profit Organization
7 10241 0.77% 7212 0.60% 199926 0.46% US Government
8 7243 0.55% 6597 0.55% 227880 0.52% Netherlands
9 6175 0.47% 5160 0.43% 255800 0.59% Brazil
10 5788 0.44% 5765 0.48% 64605 0.15% Ukraine
11 5356 0.40% 4965 0.41% 194973 0.45% Australia
12 4241 0.32% 3585 0.30% 612752 1.41% Germany
13 3473 0.26% 3020 0.25% 61874 0.14% Russian Federation
14 3330 0.25% 2717 0.23% 84325 0.19% Japan
15 3198 0.24% 2767 0.23% 71556 0.16% Italy
16 2615 0.20% 2417 0.20% 82922 0.19% Argentina
17 2426 0.18% 2269 0.19% 83143 0.19% Mexico
18 2015 0.15% 1488 0.12% 301510 0.69% India
19 1987 0.15% 969 0.08% 76122 0.17% Sweden
20 1926 0.15% 1515 0.13% 40578 0.09% United States
21 1713 0.13% 1487 0.12% 45433 0.10% France
22 1645 0.12% 1502 0.12% 52917 0.12% Belgium
23 1632 0.12% 1302 0.11% 39037 0.09% Colombia
24 1595 0.12% 1283 0.11% 49743 0.11% Norway
25 1496 0.11% 1386 0.11% 44350 0.10% New Zealand (Aotearoa)
26 1482 0.11% 972 0.08% 30199 0.07% South Africa
27 1440 0.11% 1184 0.10% 42079 0.10% United Kingdom
28 1421 0.11% 1181 0.10% 44496 0.10% Turkey
29 1288 0.10% 1164 0.10% 38681 0.09% Greece
30 1257 0.09% 1145 0.09% 68847 0.16% Switzerland


Generated by Webalizer Version 2.01