Usage Statistics for psychnews.org

Summary Period: February 2018
Generated 01-Mar-2018 06:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 1194367
Total Files 1087065
Total Pages 39623
Total Visits 17210
Total KBytes 34695031
Total Unique Sites 126044
Total Unique URLs 3086
Total Unique Referrers 1695
Total Unique User Agents 10801
. Avg Max
Hits per Hour 1777 35709
Hits per Day 42655 134244
Files per Day 38823 124635
Pages per Day 1415 3182
Visits per Day 614 841
KBytes per Day 1239108 4685800
Hits by Response Code
Code 200 - OK 1087065
Code 206 - Partial Content 2463
Code 301 - Moved Permanently 1534
Code 304 - Not Modified 74290
Code 400 - Bad Request 17
Code 401 - Unauthorized 1
Code 403 - Forbidden 34
Code 404 - Not Found 28837
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 51
Code 412 - Precondition Failed 3
Code 500 - Internal Server Error 65

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 41923 3.51% 32539 2.99% 1150 2.90% 614 3.57% 9117 7.23% 982199 2.83%
2 63886 5.35% 52234 4.81% 3182 8.03% 841 4.89% 11180 8.87% 1675158 4.83%
3 23067 1.93% 20888 1.92% 1315 3.32% 725 4.21% 4745 3.76% 597006 1.72%
4 15025 1.26% 13505 1.24% 967 2.44% 632 3.67% 3412 2.71% 422453 1.22%
5 28240 2.36% 24486 2.25% 1205 3.04% 754 4.38% 8329 6.61% 611108 1.76%
6 28554 2.39% 24573 2.26% 1134 2.86% 698 4.06% 7691 6.10% 416953 1.20%
7 134244 11.24% 124635 11.47% 2265 5.72% 714 4.15% 14167 11.24% 4685800 13.51%
8 56504 4.73% 52705 4.85% 1973 4.98% 695 4.04% 8787 6.97% 1718564 4.95%
9 31542 2.64% 28753 2.65% 1627 4.11% 619 3.60% 7849 6.23% 827824 2.39%
10 15359 1.29% 14054 1.29% 1238 3.12% 593 3.45% 3758 2.98% 434995 1.25%
11 13355 1.12% 12127 1.12% 1206 3.04% 615 3.57% 3376 2.68% 415028 1.20%
12 28708 2.40% 25769 2.37% 1504 3.80% 606 3.52% 8513 6.75% 543897 1.57%
13 26531 2.22% 23510 2.16% 1638 4.13% 569 3.31% 6998 5.55% 451944 1.30%
14 109923 9.20% 102634 9.44% 1169 2.95% 658 3.82% 12763 10.13% 3518027 10.14%
15 53803 4.50% 49871 4.59% 1235 3.12% 609 3.54% 10243 8.13% 1363086 3.93%
16 61238 5.13% 56231 5.17% 2321 5.86% 784 4.56% 11378 9.03% 2060468 5.94%
17 22974 1.92% 21682 1.99% 1060 2.68% 640 3.72% 4867 3.86% 954726 2.75%
18 16150 1.35% 15049 1.38% 886 2.24% 555 3.22% 3835 3.04% 444719 1.28%
19 17080 1.43% 15434 1.42% 1397 3.53% 607 3.53% 4349 3.45% 726082 2.09%
20 26983 2.26% 24398 2.24% 1178 2.97% 572 3.32% 8516 6.76% 542902 1.56%
21 111842 9.36% 105968 9.75% 1329 3.35% 543 3.16% 12740 10.11% 3478553 10.03%
22 42038 3.52% 39171 3.60% 1206 3.04% 469 2.73% 7351 5.83% 1132497 3.26%
23 27938 2.34% 25606 2.36% 1301 3.28% 562 3.27% 6919 5.49% 834199 2.40%
24 11479 0.96% 10467 0.96% 836 2.11% 413 2.40% 2722 2.16% 379576 1.09%
25 12248 1.03% 10857 1.00% 1047 2.64% 489 2.84% 2986 2.37% 321828 0.93%
26 28480 2.38% 25712 2.37% 1254 3.16% 499 2.90% 8992 7.13% 521581 1.50%
27 26436 2.21% 23439 2.16% 1235 3.12% 495 2.88% 7074 5.61% 498709 1.44%
28 118817 9.95% 110768 10.19% 1765 4.45% 687 3.99% 12895 10.23% 4135150 11.92%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 843 23611 1.98% 781 21888 2.01% 55 1567 3.95% 24185 677191 1.95%
1 603 16890 1.41% 544 15243 1.40% 48 1360 3.43% 17602 492853 1.42%
2 427 11967 1.00% 386 10822 1.00% 41 1158 2.92% 10003 280071 0.81%
3 398 11145 0.93% 344 9651 0.89% 53 1506 3.80% 10257 287201 0.83%
4 381 10671 0.89% 331 9276 0.85% 60 1691 4.27% 16789 470099 1.35%
5 437 12259 1.03% 387 10851 1.00% 54 1537 3.88% 16186 453216 1.31%
6 620 17361 1.45% 555 15563 1.43% 41 1170 2.95% 19331 541274 1.56%
7 823 23050 1.93% 736 20622 1.90% 50 1423 3.59% 20214 565979 1.63%
8 1160 32499 2.72% 1028 28792 2.65% 46 1302 3.29% 29219 818135 2.36%
9 1334 37375 3.13% 1175 32922 3.03% 50 1402 3.54% 35715 1000019 2.88%
10 1543 43210 3.62% 1366 38268 3.52% 53 1505 3.80% 37416 1047635 3.02%
11 1456 40795 3.42% 1298 36367 3.35% 71 2011 5.08% 35574 996083 2.87%
12 1315 36822 3.08% 1160 32493 2.99% 50 1424 3.59% 45758 1281224 3.69%
13 1177 32961 2.76% 1041 29175 2.68% 51 1440 3.63% 28336 793406 2.29%
14 2550 71422 5.98% 2344 65649 6.04% 51 1441 3.64% 72381 2026660 5.84%
15 2717 76076 6.37% 2395 67074 6.17% 113 3182 8.03% 72409 2027462 5.84%
16 7087 198459 16.62% 6506 182192 16.76% 101 2841 7.17% 211764 5929379 17.09%
17 5117 143293 12.00% 4633 129741 11.93% 61 1735 4.38% 158189 4429291 12.77%
18 3200 89622 7.50% 2949 82583 7.60% 63 1769 4.46% 96034 2688942 7.75%
19 2459 68869 5.77% 2279 63832 5.87% 58 1647 4.16% 74748 2092936 6.03%
20 2274 63695 5.33% 2139 59909 5.51% 62 1744 4.40% 67287 1884037 5.43%
21 1909 53465 4.48% 1791 50162 4.61% 57 1603 4.05% 54736 1532614 4.42%
22 1577 44168 3.70% 1475 41301 3.80% 58 1642 4.14% 45301 1268422 3.66%
23 1238 34682 2.90% 1167 32689 3.01% 54 1523 3.84% 39675 1110901 3.20%

Top 30 of 3086 Total URLs
# Hits KBytes URL
1 8876 0.74% 5181 0.01% /
2 7887 0.66% 83510 0.24% /webalizer/default.html
3 2990 0.25% 74879 0.22% /psychopharm/
4 2873 0.24% 375755 1.08% /webalizer/usage_201704.html
5 1865 0.16% 226417 0.65% /webalizer/usage_201802.html
6 1237 0.10% 330 0.00% /update/poll/submitcomment.php
7 914 0.08% 7866 0.02% /update/ecp/forum.php
8 783 0.07% 50086 0.14% /update/
9 510 0.04% 5068 0.01% /psychopharm/4_3/psychopharm_quiz.html
10 443 0.04% 2982 0.01% /pnews/00-02-18/
11 381 0.03% 3216 0.01% /psychopharm/4_3/a.html
12 372 0.03% 3824 0.01% /psychopharm/4_4/psychopharm_quiz.html
13 335 0.03% 42965 0.12% /webalizer/usage_201801.html
14 260 0.02% 2415 0.01% /psychopharm/4_4/a.html
15 237 0.02% 188986 0.54% /update/audio/MARY_ZANARINI.mp3
16 229 0.02% 1956 0.01% /psychopharm/3_16/a.html
17 221 0.02% 2244 0.01% /psychopharm/4_3/b.html
18 189 0.02% 4756 0.01% /update/experts_3_38.html
19 161 0.01% 21460 0.06% /webalizer/usage_201712.html
20 154 0.01% 3298 0.01% /update/2016_apa_daily_2a.html
21 146 0.01% 16765 0.05% /pdfs/APA_Overview_Quality_Programs_Jan_2018.pdf
22 143 0.01% 4179 0.01% /pdfs/dsm-5_self_examination_qanda_5.pdf
23 134 0.01% 2951 0.01% /update/update_AM_15_3_e.html
24 129 0.01% 62939 0.18% /pdfs/preliminary_program.pdf
25 122 0.01% 37949 0.11% /pdfs/preliminary_program_2015.pdf
26 120 0.01% 1097 0.00% /update/2018_value_modifier.html
27 118 0.01% 10965 0.03% /files/DSM-message.pdf
28 112 0.01% 455 0.00% /pnews/00-03-03/jury.html
29 112 0.01% 2196 0.01% /update/2017_apa_daily_3a.html
30 106 0.01% 2453 0.01% /update/experts_2_42.html

Top 10 of 3086 Total URLs By KBytes
# Hits KBytes URL
1 96 0.01% 1590745 4.58% /pdfs/2016_amg_high_res.pdf
2 49 0.00% 1142857 3.29% /pdfs/2016_AMG_High_Res.pdf
3 2873 0.24% 375755 1.08% /webalizer/usage_201704.html
4 1865 0.16% 226417 0.65% /webalizer/usage_201802.html
5 237 0.02% 188986 0.54% /update/audio/MARY_ZANARINI.mp3
6 7887 0.66% 83510 0.24% /webalizer/default.html
7 95 0.01% 76648 0.22% /pdfs/DSM-5_Self_Examination_QandA.pdf
8 2990 0.25% 74879 0.22% /psychopharm/
9 129 0.01% 62939 0.18% /pdfs/preliminary_program.pdf
10 783 0.07% 50086 0.14% /update/

Top 10 of 910 Total Entry Pages
# Hits Visits URL
1 8876 0.74% 8134 48.86% /
2 2990 0.25% 1038 6.23% /psychopharm/
3 7887 0.66% 927 5.57% /webalizer/default.html
4 510 0.04% 469 2.82% /psychopharm/4_3/psychopharm_quiz.html
5 783 0.07% 455 2.73% /update/
6 372 0.03% 331 1.99% /psychopharm/4_4/psychopharm_quiz.html
7 1865 0.16% 202 1.21% /webalizer/usage_201802.html
8 443 0.04% 190 1.14% /pnews/00-02-18/
9 161 0.01% 150 0.90% /webalizer/usage_201712.html
10 189 0.02% 146 0.88% /update/experts_3_38.html

Top 10 of 895 Total Exit Pages
# Hits Visits URL
1 8876 0.74% 8114 48.40% /
2 2990 0.25% 1092 6.51% /psychopharm/
3 7887 0.66% 925 5.52% /webalizer/default.html
4 783 0.07% 592 3.53% /update/
5 381 0.03% 361 2.15% /psychopharm/4_3/a.html
6 260 0.02% 247 1.47% /psychopharm/4_4/a.html
7 1865 0.16% 202 1.21% /webalizer/usage_201802.html
8 443 0.04% 189 1.13% /pnews/00-02-18/
9 189 0.02% 150 0.89% /update/experts_3_38.html
10 154 0.01% 131 0.78% /update/2016_apa_daily_2a.html

Top 30 of 126044 Total Sites
# Hits Files KBytes Visits Hostname
1 11625 0.97% 6716 0.62% 209239 0.60% 53 0.31% 38.90.147.194
2 6948 0.58% 6947 0.64% 234668 0.68% 1 0.01% google-proxy-66-102-8-205.google.com
3 6795 0.57% 6795 0.63% 227247 0.65% 0 0.00% google-proxy-66-102-8-203.google.com
4 6724 0.56% 6724 0.62% 228184 0.66% 0 0.00% google-proxy-66-102-8-207.google.com
5 5055 0.42% 5055 0.47% 53518 0.15% 57 0.33% passagewaily-patent.volia.net
6 4745 0.40% 4745 0.44% 33660 0.10% 0 0.00% google-proxy-66-249-88-148.google.com
7 4641 0.39% 4639 0.43% 32338 0.09% 0 0.00% google-proxy-66-249-88-149.google.com
8 4624 0.39% 4623 0.43% 31077 0.09% 0 0.00% google-proxy-66-249-88-147.google.com
9 3501 0.29% 3501 0.32% 121339 0.35% 0 0.00% google-proxy-66-249-88-139.google.com
10 3487 0.29% 3487 0.32% 121579 0.35% 5 0.03% google-proxy-66-102-6-90.google.com
11 3468 0.29% 3467 0.32% 122873 0.35% 1 0.01% google-proxy-66-102-6-89.google.com
12 3466 0.29% 3465 0.32% 119330 0.34% 7 0.04% google-proxy-66-102-6-88.google.com
13 3292 0.28% 3292 0.30% 112730 0.32% 0 0.00% google-proxy-66-249-88-137.google.com
14 3264 0.27% 3263 0.30% 112798 0.33% 1 0.01% google-proxy-66-249-88-141.google.com
15 2871 0.24% 2871 0.26% 375496 1.08% 9 0.05% l37-192-186-132.novotelecom.ru
16 2724 0.23% 424 0.04% 15523 0.04% 107 0.62% cpe-76-176-28-65.san.res.rr.com
17 2704 0.23% 2703 0.25% 27744 0.08% 2 0.01% 99-53-74-92.lightspeed.lsvlky.sbcglobal.net
18 2504 0.21% 2504 0.23% 86266 0.25% 0 0.00% google-proxy-66-249-88-47.google.com
19 2479 0.21% 2479 0.23% 83550 0.24% 0 0.00% google-proxy-66-249-88-45.google.com
20 2474 0.21% 2474 0.23% 84342 0.24% 0 0.00% google-proxy-66-249-88-49.google.com
21 2080 0.17% 2080 0.19% 71254 0.21% 0 0.00% google-proxy-66-249-84-45.google.com
22 2059 0.17% 2059 0.19% 71347 0.21% 0 0.00% google-proxy-66-249-84-47.google.com
23 1957 0.16% 1957 0.18% 66726 0.19% 0 0.00% google-proxy-66-249-84-43.google.com
24 1947 0.16% 1945 0.18% 14807 0.04% 0 0.00% google-proxy-66-102-8-48.google.com
25 1930 0.16% 1930 0.18% 13406 0.04% 2 0.01% google-proxy-66-102-6-63.google.com
26 1921 0.16% 1919 0.18% 13108 0.04% 0 0.00% google-proxy-66-249-84-220.google.com
27 1906 0.16% 1905 0.18% 13451 0.04% 0 0.00% google-proxy-66-102-6-61.google.com
28 1898 0.16% 1892 0.17% 12473 0.04% 1 0.01% google-proxy-66-102-6-62.google.com
29 1894 0.16% 1893 0.17% 13922 0.04% 0 0.00% google-proxy-66-249-84-218.google.com
30 1841 0.15% 1840 0.17% 12423 0.04% 0 0.00% google-proxy-66-102-8-52.google.com

Top 10 of 126044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2871 0.24% 2871 0.26% 375496 1.08% 9 0.05% l37-192-186-132.novotelecom.ru
2 6948 0.58% 6947 0.64% 234668 0.68% 1 0.01% google-proxy-66-102-8-205.google.com
3 6724 0.56% 6724 0.62% 228184 0.66% 0 0.00% google-proxy-66-102-8-207.google.com
4 6795 0.57% 6795 0.63% 227247 0.65% 0 0.00% google-proxy-66-102-8-203.google.com
5 11625 0.97% 6716 0.62% 209239 0.60% 53 0.31% 38.90.147.194
6 16 0.00% 16 0.00% 208421 0.60% 8 0.05% static.161.17.243.136.clients.your-server.de
7 21 0.00% 21 0.00% 173565 0.50% 10 0.06% static.44.54.251.148.clients.your-server.de
8 21 0.00% 21 0.00% 140037 0.40% 11 0.06% static.120.90.46.78.clients.your-server.de
9 3468 0.29% 3467 0.32% 122873 0.35% 1 0.01% google-proxy-66-102-6-89.google.com
10 3487 0.29% 3487 0.32% 121579 0.35% 5 0.03% google-proxy-66-102-6-90.google.com

Top 30 of 1695 Total Referrers
# Hits Referrer
1 21382 1.79% https://outlook.live.com/
2 11587 0.97% https://mail.yahoo.com/
3 1504 0.13% https://porno-sex.online/yasitemap/
4 1367 0.11% https://porno-sex.online/
5 856 0.07% https://mg.mail.yahoo.com/
6 802 0.07% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 756 0.06% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 755 0.06% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 750 0.06% http://happykiddi.com.ua/ulichnyie-trenazheryi
10 717 0.06% http://www.activitysport.com.ua/Ulichnye-trenazhery
11 682 0.06% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 389 0.03% https://www.google.com/
13 387 0.03% http://webmail.earthlink.net/wam/msg.jsp
14 267 0.02% http://leslarecsi.aircus.com
15 260 0.02% http://blonetfrigco.wordpress.com
16 216 0.02% http://directpaydayloansonline.trade
17 200 0.02% http://onlinepharmacycanadaus.com
18 196 0.02% http://cialishql.com
19 183 0.02% http://prindiakenli.soup.io
20 176 0.01% http://threatungiozeab.aircus.com
21 174 0.01% https://www.bing.com/
22 173 0.01% http://ilinluxli.soup.io
23 172 0.01% http://canadian-trustpharmacy.party
24 172 0.01% http://onlinehq-pharmacy.com
25 161 0.01% http://sympdililab.wordpress.com
26 160 0.01% http://necklevdisi.wordpress.com
27 156 0.01% http://1levitravardenafil.com
28 156 0.01% http://rebiwago2981.wordpress.com
29 154 0.01% http://webmail.nshs.edu/owa/
30 146 0.01% http://wietrasesgui.wordpress.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% erotomania stalking
2 1 25.00% http://paracom.paramountcommunication.com/ct/46262568:wopddrotn:m:1:284847574:a66319025c374546508e344f71bbb827:r
3 1 25.00% paul summergrad
4 1 25.00% www.psychnews.org

Top 15 of 10801 Total User Agents
# Hits User Agent
1 157337 13.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Mobile/15D60
2 156836 13.13% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
3 43915 3.68% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)
4 40717 3.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Mobile/15C202
5 38769 3.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)
6 25199 2.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Mobile/15D100
7 22734 1.90% Mozilla/5.0+(iPad;+CPU+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Mobile/15D60
8 18912 1.58% Outlook-iOS/665.30020.prod.iphone+(2.64.0)
9 17692 1.48% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Mobile/14G60
10 17028 1.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Mobile/15C153
11 16715 1.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)
12 16570 1.39% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)
13 14659 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
14 13365 1.12% Outlook-iOS/665.29827.prod.iphone+(2.63.0)
15 13341 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for February 2018

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 426906 35.74% 396174 36.44% 12079067 34.81% Network
2 388612 32.54% 370792 34.11% 10994488 31.69% US Commercial
3 252652 21.15% 212333 19.53% 6574512 18.95% Unresolved/Unknown
4 27697 2.32% 22948 2.11% 628012 1.81% US Educational
5 20157 1.69% 18315 1.68% 571286 1.65% Canada
6 11406 0.95% 8582 0.79% 215091 0.62% Non-Profit Organization
7 6958 0.58% 4870 0.45% 97246 0.28% US Government
8 6853 0.57% 6284 0.58% 187026 0.54% Netherlands
9 4689 0.39% 4277 0.39% 149532 0.43% Australia
10 4342 0.36% 3737 0.34% 96781 0.28% Brazil
11 4180 0.35% 3995 0.37% 459671 1.32% Russian Federation
12 3372 0.28% 3231 0.30% 103167 0.30% Mexico
13 3151 0.26% 2570 0.24% 1618071 4.66% Germany
14 2415 0.20% 2167 0.20% 71338 0.21% Argentina
15 2249 0.19% 2034 0.19% 55813 0.16% Japan
16 1859 0.16% 1640 0.15% 35223 0.10% Italy
17 1809 0.15% 1609 0.15% 180536 0.52% India
18 1723 0.14% 1541 0.14% 53389 0.15% New Zealand (Aotearoa)
19 1519 0.13% 1392 0.13% 25017 0.07% United States
20 1505 0.13% 1338 0.12% 48042 0.14% Switzerland
21 1458 0.12% 956 0.09% 41412 0.12% Sweden
22 1181 0.10% 872 0.08% 18334 0.05% France
23 1119 0.09% 981 0.09% 31878 0.09% Norway
24 1079 0.09% 1023 0.09% 28553 0.08% Colombia
25 1002 0.08% 787 0.07% 19403 0.06% Dominican Republic
26 960 0.08% 903 0.08% 24176 0.07% Belgium
27 768 0.06% 704 0.06% 12879 0.04% United Kingdom
28 742 0.06% 370 0.03% 13345 0.04% Czech Republic
29 649 0.05% 583 0.05% 12817 0.04% South Africa
30 641 0.05% 607 0.06% 15787 0.05% Finland


Generated by Webalizer Version 2.01