Usage Statistics for psychnews.org

Summary Period: November 2017
Generated 01-Dec-2017 00:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 1262230
Total Files 1160930
Total Pages 37877
Total Visits 20317
Total KBytes 35051211
Total Unique Sites 122083
Total Unique URLs 3128
Total Unique Referrers 7474
Total Unique User Agents 12207
. Avg Max
Hits per Hour 1753 46716
Hits per Day 42074 138723
Files per Day 38697 125906
Pages per Day 1262 2787
Visits per Day 677 892
KBytes per Day 1168374 4546100
Hits by Response Code
Undefined response code 6
Code 200 - OK 1160930
Code 206 - Partial Content 3304
Code 301 - Moved Permanently 1452
Code 304 - Not Modified 62629
Code 400 - Bad Request 69
Code 403 - Forbidden 18
Code 404 - Not Found 33667
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 3
Code 500 - Internal Server Error 138
Code 501 - Not Implemented 6

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 115270 9.13% 106115 9.14% 2187 5.77% 620 3.05% 11783 9.65% 3614901 10.31%
2 43175 3.42% 40071 3.45% 1245 3.29% 586 2.88% 6989 5.72% 1168671 3.33%
3 55123 4.37% 50545 4.35% 2720 7.18% 804 3.96% 8799 7.21% 1472167 4.20%
4 20058 1.59% 18719 1.61% 1384 3.65% 677 3.33% 3775 3.09% 528842 1.51%
5 16286 1.29% 14757 1.27% 1310 3.46% 641 3.15% 3628 2.97% 428956 1.22%
6 24294 1.92% 21611 1.86% 1265 3.34% 637 3.14% 6330 5.18% 516195 1.47%
7 24079 1.91% 21063 1.81% 1025 2.71% 649 3.19% 6425 5.26% 461419 1.32%
8 99828 7.91% 95294 8.21% 1095 2.89% 647 3.18% 10434 8.55% 3171584 9.05%
9 50659 4.01% 46924 4.04% 937 2.47% 622 3.06% 7336 6.01% 1364525 3.89%
10 19419 1.54% 17674 1.52% 844 2.23% 583 2.87% 3658 3.00% 486401 1.39%
11 10549 0.84% 9472 0.82% 1056 2.79% 585 2.88% 2405 1.97% 252006 0.72%
12 11939 0.95% 10831 0.93% 1124 2.97% 576 2.84% 2933 2.40% 250529 0.71%
13 21509 1.70% 19369 1.67% 1194 3.15% 676 3.33% 6598 5.40% 394079 1.12%
14 22819 1.81% 20090 1.73% 1190 3.14% 636 3.13% 6776 5.55% 392223 1.12%
15 125061 9.91% 118131 10.18% 1259 3.32% 722 3.55% 12392 10.15% 3678081 10.49%
16 49115 3.89% 45981 3.96% 1217 3.21% 606 2.98% 7468 6.12% 1273201 3.63%
17 55936 4.43% 50520 4.35% 2787 7.36% 892 4.39% 9321 7.63% 1480970 4.23%
18 20377 1.61% 18468 1.59% 1091 2.88% 707 3.48% 3926 3.22% 592590 1.69%
19 16743 1.33% 15304 1.32% 1012 2.67% 661 3.25% 3614 2.96% 443299 1.26%
20 23771 1.88% 21254 1.83% 916 2.42% 623 3.07% 6632 5.43% 496248 1.42%
21 20535 1.63% 18463 1.59% 905 2.39% 621 3.06% 5620 4.60% 398220 1.14%
22 138723 10.99% 125906 10.85% 1171 3.09% 708 3.48% 11977 9.81% 4546100 12.97%
23 34808 2.76% 33018 2.84% 1044 2.76% 644 3.17% 4310 3.53% 1128213 3.22%
24 19842 1.57% 17497 1.51% 1039 2.74% 646 3.18% 3046 2.50% 583662 1.67%
25 14078 1.12% 12714 1.10% 1193 3.15% 689 3.39% 2704 2.21% 442754 1.26%
26 14597 1.16% 13208 1.14% 1025 2.71% 706 3.47% 3319 2.72% 400073 1.14%
27 25859 2.05% 23015 1.98% 1081 2.85% 777 3.82% 6842 5.60% 588848 1.68%
28 24533 1.94% 21701 1.87% 1122 2.96% 768 3.78% 7090 5.81% 441759 1.26%
29 101420 8.03% 94430 8.13% 1248 3.29% 789 3.88% 11982 9.81% 3072113 8.76%
30 41825 3.31% 38785 3.34% 1191 3.14% 851 4.19% 7394 6.06% 982582 2.80%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 836 25106 1.99% 781 23440 2.02% 40 1214 3.21% 22415 672460 1.92%
1 604 18149 1.44% 553 16609 1.43% 41 1248 3.29% 15539 466179 1.33%
2 457 13738 1.09% 412 12382 1.07% 40 1212 3.20% 12571 377129 1.08%
3 367 11039 0.87% 324 9748 0.84% 42 1273 3.36% 10787 323600 0.92%
4 362 10879 0.86% 320 9614 0.83% 40 1227 3.24% 8028 240854 0.69%
5 431 12938 1.03% 386 11600 1.00% 38 1163 3.07% 14077 422296 1.20%
6 640 19215 1.52% 602 18060 1.56% 46 1395 3.68% 17038 511139 1.46%
7 834 25026 1.98% 782 23477 2.02% 53 1618 4.27% 28787 863624 2.46%
8 1149 34494 2.73% 1047 31422 2.71% 46 1380 3.64% 29883 896486 2.56%
9 1339 40190 3.18% 1220 36622 3.15% 44 1348 3.56% 35198 1055925 3.01%
10 1329 39893 3.16% 1194 35827 3.09% 49 1476 3.90% 35168 1055028 3.01%
11 1276 38296 3.03% 1143 34312 2.96% 52 1574 4.16% 32771 983134 2.80%
12 1258 37769 2.99% 1106 33208 2.86% 44 1349 3.56% 32173 965182 2.75%
13 1344 40330 3.20% 1173 35201 3.03% 51 1538 4.06% 27269 818058 2.33%
14 3070 92106 7.30% 2741 82234 7.08% 76 2284 6.03% 86237 2587107 7.38%
15 3710 111310 8.82% 3263 97896 8.43% 149 4493 11.86% 97552 2926560 8.35%
16 6012 180387 14.29% 5549 166471 14.34% 69 2072 5.47% 168414 5052411 14.41%
17 4821 144653 11.46% 4500 135016 11.63% 53 1615 4.26% 141067 4232012 12.07%
18 3075 92275 7.31% 2890 86723 7.47% 49 1498 3.95% 88199 2645976 7.55%
19 2424 72749 5.76% 2292 68787 5.93% 47 1429 3.77% 74957 2248699 6.42%
20 2073 62190 4.93% 1990 59708 5.14% 51 1556 4.11% 59089 1772674 5.06%
21 1907 57219 4.53% 1820 54615 4.70% 44 1333 3.52% 54459 1633766 4.66%
22 1574 47239 3.74% 1495 44872 3.87% 43 1305 3.45% 43693 1310780 3.74%
23 1168 35040 2.78% 1102 33086 2.85% 42 1277 3.37% 33004 990133 2.82%

Top 30 of 3128 Total URLs
# Hits KBytes URL
1 13527 1.07% 7112 0.02% /
2 7617 0.60% 80707 0.23% /webalizer/default.html
3 2357 0.19% 144067 0.41% /update/
4 2067 0.16% 534 0.00% /update/poll/submitcomment.php
5 1885 0.15% 43719 0.12% /psychopharm/
6 1090 0.09% 9392 0.03% /update/ecp/forum.php
7 563 0.04% 5650 0.02% /psychopharm/3_16/psychopharm_quiz.html
8 531 0.04% 4526 0.01% /psychopharm/3_16/a.html
9 427 0.03% 4311 0.01% /psychopharm/3_15/psychopharm_quiz.html
10 345 0.03% 4791 0.01% /update/pqrs_20171025.html
11 344 0.03% 3446 0.01% /psychopharm/3_15/a.html
12 263 0.02% 2846 0.01% /update/physician_compare_20171108.html
13 223 0.02% 1935 0.01% /psychopharm/3_13/a.html
14 199 0.02% 15031 0.04% /pdfs/DSM-5_Self_Examination_QandA_5.pdf
15 157 0.01% 3066 0.01% /update/2017_apa_daily_3a.html
16 145 0.01% 3618 0.01% /update/experts_3_38.html
17 144 0.01% 10638 0.03% /pdfs/dsm-5_self_examination_qanda_5.pdf
18 126 0.01% 1102 0.00% /psychopharm/3_10/a.html
19 124 0.01% 95416 0.27% /pdfs/DSM-5_Self_Examination_QandA.pdf
20 122 0.01% 102898 0.29% /update/audio/MARY_ZANARINI.mp3
21 122 0.01% 14186 0.04% /webalizer/usage_201604.html
22 106 0.01% 504 0.00% /pnews/00-03-03/jury.html
23 101 0.01% 8225 0.02% /pdfs/DSM-5_Self_Examination_QandA_18.pdf
24 101 0.01% 2356 0.01% /update/experts_2_42.html
25 99 0.01% 5469 0.02% /pdfs/food_and_drug_interactions_table_201406.pdf
26 95 0.01% 6963 0.02% /files/DSM-message.pdf
27 88 0.01% 815064 2.33% /pdfs/2016_amg_high_res.pdf
28 83 0.01% 586 0.00% /pnews/00-10-06/sandiego.html
29 80 0.01% 30530 0.09% /pdfs/2016_apa_annual_meeting_courses.pdf
30 78 0.01% 774 0.00% /psychopharm/3_15/b.html

Top 10 of 3128 Total URLs By KBytes
# Hits KBytes URL
1 88 0.01% 815064 2.33% /pdfs/2016_amg_high_res.pdf
2 26 0.00% 527256 1.50% /pdfs/2016_AMG_High_Res.pdf
3 2357 0.19% 144067 0.41% /update/
4 122 0.01% 102898 0.29% /update/audio/MARY_ZANARINI.mp3
5 124 0.01% 95416 0.27% /pdfs/DSM-5_Self_Examination_QandA.pdf
6 75 0.01% 87572 0.25% /pdfs/clinical_navigator_37.pdf
7 7617 0.60% 80707 0.23% /webalizer/default.html
8 1885 0.15% 43719 0.12% /psychopharm/
9 35 0.00% 41447 0.12% /update/audio/Leibenluft_PP8a1.mp3
10 47 0.00% 31853 0.09% /pdfs/dsm-5_self_examination_qanda.pdf

Top 10 of 1019 Total Entry Pages
# Hits Visits URL
1 13527 1.07% 11105 55.81% /
2 7617 0.60% 1589 7.99% /webalizer/default.html
3 2357 0.19% 543 2.73% /update/
4 563 0.04% 519 2.61% /psychopharm/3_16/psychopharm_quiz.html
5 1885 0.15% 407 2.05% /psychopharm/
6 427 0.03% 393 1.98% /psychopharm/3_15/psychopharm_quiz.html
7 345 0.03% 242 1.22% /update/pqrs_20171025.html
8 263 0.02% 222 1.12% /update/physician_compare_20171108.html
9 223 0.02% 143 0.72% /psychopharm/3_13/a.html
10 157 0.01% 137 0.69% /update/2017_apa_daily_3a.html

Top 10 of 991 Total Exit Pages
# Hits Visits URL
1 13527 1.07% 11072 55.20% /
2 7617 0.60% 1587 7.91% /webalizer/default.html
3 2357 0.19% 653 3.26% /update/
4 531 0.04% 465 2.32% /psychopharm/3_16/a.html
5 1885 0.15% 445 2.22% /psychopharm/
6 344 0.03% 324 1.62% /psychopharm/3_15/a.html
7 345 0.03% 245 1.22% /update/pqrs_20171025.html
8 263 0.02% 215 1.07% /update/physician_compare_20171108.html
9 223 0.02% 144 0.72% /psychopharm/3_13/a.html
10 157 0.01% 137 0.68% /update/2017_apa_daily_3a.html

Top 30 of 122083 Total Sites
# Hits Files KBytes Visits Hostname
1 12799 1.01% 7062 0.61% 199645 0.57% 54 0.27% 169.130.90.213
2 11971 0.95% 11971 1.03% 414746 1.18% 0 0.00% google-proxy-66-102-8-43.google.com
3 11880 0.94% 11880 1.02% 410144 1.17% 0 0.00% google-proxy-66-102-8-45.google.com
4 11833 0.94% 11832 1.02% 408823 1.17% 1 0.00% google-proxy-66-102-8-47.google.com
5 6510 0.52% 6499 0.56% 53340 0.15% 0 0.00% google-proxy-66-249-88-148.google.com
6 6439 0.51% 6429 0.55% 53893 0.15% 0 0.00% google-proxy-66-249-88-147.google.com
7 6400 0.51% 6398 0.55% 52787 0.15% 1 0.00% google-proxy-66-249-88-149.google.com
8 4276 0.34% 4276 0.37% 45317 0.13% 836 4.11% 46.161.9.29
9 3495 0.28% 3495 0.30% 121160 0.35% 0 0.00% google-proxy-66-249-88-14.google.com
10 3409 0.27% 3409 0.29% 118228 0.34% 0 0.00% google-proxy-66-249-88-17.google.com
11 3402 0.27% 3401 0.29% 117629 0.34% 0 0.00% google-proxy-66-249-88-20.google.com
12 3037 0.24% 929 0.08% 53900 0.15% 3 0.01% 74.217.90.250
13 2984 0.24% 2981 0.26% 22397 0.06% 0 0.00% google-proxy-66-249-84-218.google.com
14 2904 0.23% 2904 0.25% 100515 0.29% 0 0.00% google-proxy-66-249-84-43.google.com
15 2892 0.23% 2892 0.25% 103232 0.29% 0 0.00% google-proxy-66-249-84-47.google.com
16 2881 0.23% 2881 0.25% 22898 0.07% 0 0.00% google-proxy-66-249-84-220.google.com
17 2826 0.22% 2826 0.24% 22137 0.06% 0 0.00% google-proxy-66-249-84-221.google.com
18 2826 0.22% 2826 0.24% 100363 0.29% 0 0.00% google-proxy-66-249-84-45.google.com
19 2741 0.22% 2741 0.24% 98322 0.28% 0 0.00% google-proxy-66-102-6-13.google.com
20 2698 0.21% 2698 0.23% 96997 0.28% 2 0.01% google-proxy-66-102-6-15.google.com
21 2689 0.21% 2689 0.23% 96257 0.27% 0 0.00% google-proxy-66-102-6-11.google.com
22 2664 0.21% 2664 0.23% 92314 0.26% 0 0.00% google-proxy-66-102-7-233.google.com
23 2652 0.21% 2652 0.23% 91971 0.26% 0 0.00% google-proxy-66-102-7-235.google.com
24 2579 0.20% 2579 0.22% 91304 0.26% 1 0.00% google-proxy-66-102-7-237.google.com
25 2529 0.20% 386 0.03% 14179 0.04% 94 0.46% cpe-76-176-28-65.san.res.rr.com
26 2305 0.18% 2304 0.20% 78324 0.22% 1 0.00% google-proxy-66-102-6-197.google.com
27 2256 0.18% 2255 0.19% 80247 0.23% 0 0.00% google-proxy-66-102-6-193.google.com
28 2234 0.18% 2234 0.19% 78034 0.22% 2 0.01% google-proxy-66-102-6-195.google.com
29 2014 0.16% 626 0.05% 31291 0.09% 4 0.02% 70.42.131.106
30 1978 0.16% 186 0.02% 4861 0.01% 108 0.53% 199.244.30.102.nwinternet.com

Top 10 of 122083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11971 0.95% 11971 1.03% 414746 1.18% 0 0.00% google-proxy-66-102-8-43.google.com
2 11880 0.94% 11880 1.02% 410144 1.17% 0 0.00% google-proxy-66-102-8-45.google.com
3 11833 0.94% 11832 1.02% 408823 1.17% 1 0.00% google-proxy-66-102-8-47.google.com
4 12799 1.01% 7062 0.61% 199645 0.57% 54 0.27% 169.130.90.213
5 3495 0.28% 3495 0.30% 121160 0.35% 0 0.00% google-proxy-66-249-88-14.google.com
6 3409 0.27% 3409 0.29% 118228 0.34% 0 0.00% google-proxy-66-249-88-17.google.com
7 3402 0.27% 3401 0.29% 117629 0.34% 0 0.00% google-proxy-66-249-88-20.google.com
8 13 0.00% 13 0.00% 103898 0.30% 5 0.02% static.118.17.9.5.clients.your-server.de
9 2892 0.23% 2892 0.25% 103232 0.29% 0 0.00% google-proxy-66-249-84-47.google.com
10 31 0.00% 20 0.00% 102827 0.29% 2 0.01% 203.129.219.2

Top 30 of 7474 Total Referrers
# Hits Referrer
1 24709 1.96% https://outlook.live.com/
2 12021 0.95% https://mail.yahoo.com/
3 6417 0.51% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.1b16
4 1917 0.15% http://psychnews.psychiatryonline.org/
5 1260 0.10% https://mg.mail.yahoo.com/
6 855 0.07% http://psychnews.psychiatryonline.org/doi/full/10.1176/pn.39.1.0025a
7 830 0.07% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.8b11
8 756 0.06% http://sp.dim-studio.ru
9 675 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.11a20
10 674 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp11b3
11 593 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.11a17
12 570 0.05% http://psychnews.psychiatryonline.org/doi/10.1176/pn.39.1.0025a
13 501 0.04% https://www.google.com/
14 448 0.04% http://onlinepharmacy.gdn
15 416 0.03% http://online-pharmacycanada.bid
16 416 0.03% http://valacyclovir-valtrex.com
17 376 0.03% http://mexicanonlinepharmacy.bid
18 372 0.03% http://zovirax-acyclovir.tech
19 371 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.PP7b8
20 365 0.03% http://psychnews.psychiatryonline.org/doi/10.1176/pn.43.7.0009
21 364 0.03% http://cialisrnm.com
22 360 0.03% http://1onlinepharmacy.bid
23 356 0.03% http://mexicanpharmacy.bid
24 351 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp11a3
25 329 0.03% http://webmail.earthlink.net/wam/msg.jsp
26 321 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.5a19
27 313 0.02% http://cialisoonline.us
28 298 0.02% https://zalongo.com/ze6426a989c/recipes/show/2481
29 296 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp10b6
30 295 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/pn.38.22.0028a

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% content
2 1 33.33% latent homosexual traits
3 1 33.33% www.psychnews.org

Top 15 of 12207 Total User Agents
# Hits User Agent
1 173287 13.73% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
2 115404 9.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Mobile/15A432
3 58943 4.67% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Mobile/15B150
4 57931 4.59% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_2+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Mobile/15B202
5 53785 4.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Mobile/14G60
6 48385 3.83% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)
7 44149 3.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)
8 26137 2.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_1)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)
9 23624 1.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)
10 20935 1.66% Mozilla/5.0+(iPad;+CPU+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Mobile/15A432
11 18389 1.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Mobile/15B93
12 14647 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
13 13567 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 13467 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
15 12513 0.99% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Mobile/14G60

Usage by Country for November 2017

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 440423 34.89% 414635 35.72% 12590359 35.92% Network
2 422697 33.49% 404200 34.82% 11879759 33.89% US Commercial
3 267726 21.21% 226955 19.55% 6658992 19.00% Unresolved/Unknown
4 28329 2.24% 24071 2.07% 598018 1.71% US Educational
5 21743 1.72% 20402 1.76% 685141 1.95% Canada
6 10718 0.85% 8805 0.76% 234560 0.67% Non-Profit Organization
7 7832 0.62% 5859 0.50% 119114 0.34% US Government
8 6748 0.53% 6362 0.55% 183210 0.52% Netherlands
9 5787 0.46% 5392 0.46% 148794 0.42% Australia
10 4760 0.38% 4206 0.36% 104580 0.30% Brazil
11 2835 0.22% 2694 0.23% 72188 0.21% Argentina
12 2774 0.22% 2412 0.21% 752912 2.15% Germany
13 2748 0.22% 2343 0.20% 28213 0.08% Russian Federation
14 2649 0.21% 2562 0.22% 76401 0.22% Mexico
15 2616 0.21% 2333 0.20% 61472 0.18% Japan
16 1816 0.14% 1524 0.13% 139047 0.40% India
17 1759 0.14% 1648 0.14% 42347 0.12% New Zealand (Aotearoa)
18 1735 0.14% 1449 0.12% 27801 0.08% Italy
19 1653 0.13% 1545 0.13% 46124 0.13% Belgium
20 1550 0.12% 1363 0.12% 33051 0.09% Switzerland
21 1461 0.12% 1339 0.12% 27492 0.08% United States
22 1432 0.11% 1385 0.12% 36465 0.10% Colombia
23 1237 0.10% 1167 0.10% 24798 0.07% United Kingdom
24 1212 0.10% 1048 0.09% 24851 0.07% France
25 1146 0.09% 1083 0.09% 28883 0.08% Norway
26 1074 0.09% 738 0.06% 32268 0.09% Sweden
27 829 0.07% 743 0.06% 19651 0.06% South Africa
28 780 0.06% 763 0.07% 22970 0.07% Finland
29 709 0.06% 351 0.03% 9667 0.03% Czech Republic
30 702 0.06% 597 0.05% 12779 0.04% Portugal


Generated by Webalizer Version 2.01