Usage Statistics for psychnews.org

Summary Period: October 2017
Generated 01-Nov-2017 00:25 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 1152920
Total Files 1060039
Total Pages 35680
Total Visits 18446
Total KBytes 24158090
Total Unique Sites 121285
Total Unique URLs 3310
Total Unique Referrers 8583
Total Unique User Agents 12064
. Avg Max
Hits per Hour 1549 43772
Hits per Day 37190 132761
Files per Day 34194 122000
Pages per Day 1150 2972
Visits per Day 595 959
KBytes per Day 779293 3129075
Hits by Response Code
Undefined response code 2
Code 200 - OK 1060039
Code 206 - Partial Content 2846
Code 301 - Moved Permanently 1601
Code 304 - Not Modified 54762
Code 400 - Bad Request 93
Code 403 - Forbidden 19
Code 404 - Not Found 33407
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 8
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 133

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 10386 0.90% 9386 0.89% 628 1.76% 503 2.73% 2659 2.19% 228481 0.95%
2 20411 1.77% 18062 1.70% 635 1.78% 506 2.74% 5953 4.91% 260276 1.08%
3 21799 1.89% 19030 1.80% 736 2.06% 509 2.76% 6616 5.45% 323136 1.34%
4 132761 11.52% 122000 11.51% 1974 5.53% 522 2.83% 11198 9.23% 2438276 10.09%
5 48737 4.23% 45453 4.29% 785 2.20% 569 3.08% 7036 5.80% 969245 4.01%
6 62122 5.39% 56896 5.37% 2972 8.33% 959 5.20% 9545 7.87% 950400 3.93%
7 23782 2.06% 22511 2.12% 1125 3.15% 658 3.57% 4198 3.46% 492588 2.04%
8 15048 1.31% 13869 1.31% 849 2.38% 601 3.26% 3332 2.75% 316477 1.31%
9 17815 1.55% 15788 1.49% 908 2.54% 605 3.28% 3845 3.17% 272768 1.13%
10 21393 1.86% 19280 1.82% 789 2.21% 537 2.91% 6143 5.06% 331491 1.37%
11 110964 9.62% 104444 9.85% 1758 4.93% 525 2.85% 11246 9.27% 2215076 9.17%
12 45215 3.92% 42202 3.98% 905 2.54% 609 3.30% 7048 5.81% 844768 3.50%
13 21545 1.87% 19750 1.86% 750 2.10% 504 2.73% 5328 4.39% 310603 1.29%
14 11016 0.96% 10024 0.95% 635 1.78% 523 2.84% 2674 2.20% 220515 0.91%
15 12206 1.06% 11223 1.06% 652 1.83% 508 2.75% 2754 2.27% 218459 0.90%
16 20617 1.79% 18404 1.74% 682 1.91% 500 2.71% 6045 4.98% 299740 1.24%
17 20493 1.78% 18306 1.73% 843 2.36% 560 3.04% 6139 5.06% 284020 1.18%
18 111229 9.65% 104370 9.85% 2101 5.89% 568 3.08% 10921 9.00% 3129075 12.95%
19 40009 3.47% 37741 3.56% 601 1.68% 493 2.67% 6576 5.42% 930123 3.85%
20 57676 5.00% 52217 4.93% 2774 7.77% 845 4.58% 9419 7.77% 1306799 5.41%
21 23057 2.00% 21689 2.05% 1102 3.09% 682 3.70% 5830 4.81% 514463 2.13%
22 15437 1.34% 14118 1.33% 861 2.41% 572 3.10% 3720 3.07% 379168 1.57%
23 23922 2.07% 21707 2.05% 809 2.27% 582 3.16% 6372 5.25% 455964 1.89%
24 22605 1.96% 19716 1.86% 979 2.74% 633 3.43% 6545 5.40% 360992 1.49%
25 103360 8.97% 96689 9.12% 2469 6.92% 705 3.82% 11612 9.57% 3058762 12.66%
26 52016 4.51% 47499 4.48% 1213 3.40% 685 3.71% 8065 6.65% 1245001 5.15%
27 22784 1.98% 20540 1.94% 1077 3.02% 659 3.57% 5454 4.50% 502978 2.08%
28 11095 0.96% 10018 0.95% 1070 3.00% 600 3.25% 2747 2.26% 218894 0.91%
29 12095 1.05% 11113 1.05% 857 2.40% 567 3.07% 2995 2.47% 225677 0.93%
30 21225 1.84% 18339 1.73% 1103 3.09% 596 3.23% 5925 4.89% 465139 1.93%
31 20100 1.74% 17655 1.67% 1038 2.91% 590 3.20% 5600 4.62% 388734 1.61%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 761 23597 2.05% 722 22389 2.11% 30 947 2.65% 15136 469212 1.94%
1 653 20272 1.76% 597 18508 1.75% 40 1245 3.49% 11812 366174 1.52%
2 409 12679 1.10% 372 11538 1.09% 30 942 2.64% 11972 371120 1.54%
3 351 10882 0.94% 316 9804 0.92% 30 960 2.69% 8168 253219 1.05%
4 305 9479 0.82% 270 8400 0.79% 32 1019 2.86% 7195 223030 0.92%
5 349 10832 0.94% 314 9756 0.92% 32 1015 2.84% 7181 222622 0.92%
6 534 16563 1.44% 496 15385 1.45% 33 1030 2.89% 13240 410442 1.70%
7 672 20840 1.81% 625 19388 1.83% 32 1022 2.86% 17593 545377 2.26%
8 996 30904 2.68% 908 28163 2.66% 38 1198 3.36% 18735 580780 2.40%
9 1185 36737 3.19% 1080 33491 3.16% 39 1236 3.46% 24949 773429 3.20%
10 1212 37589 3.26% 1112 34481 3.25% 35 1113 3.12% 23339 723510 2.99%
11 1130 35049 3.04% 1015 31492 2.97% 38 1187 3.33% 25222 781879 3.24%
12 1168 36215 3.14% 1048 32496 3.07% 45 1404 3.93% 28886 895473 3.71%
13 1194 37039 3.21% 1053 32645 3.08% 40 1259 3.53% 25824 800545 3.31%
14 1267 39302 3.41% 1127 34962 3.30% 42 1306 3.66% 19213 595603 2.47%
15 3846 119242 10.34% 3445 106795 10.07% 158 4903 13.74% 78235 2425282 10.04%
16 5644 174969 15.18% 5125 158878 14.99% 135 4205 11.79% 106129 3290000 13.62%
17 4501 139558 12.10% 4159 128948 12.16% 92 2869 8.04% 98754 3061382 12.67%
18 2710 84014 7.29% 2534 78564 7.41% 38 1201 3.37% 57954 1796567 7.44%
19 2155 66814 5.80% 2037 63173 5.96% 36 1130 3.17% 49028 1519871 6.29%
20 1903 59020 5.12% 1801 55831 5.27% 36 1131 3.17% 43332 1343284 5.56%
21 1717 53248 4.62% 1639 50839 4.80% 36 1119 3.14% 35695 1106537 4.58%
22 1482 45947 3.99% 1410 43725 4.12% 41 1284 3.60% 30521 946145 3.92%
23 1036 32129 2.79% 980 30388 2.87% 30 955 2.68% 21181 656607 2.72%

Top 30 of 3310 Total URLs
# Hits KBytes URL
1 10883 0.94% 5870 0.02% /
2 5410 0.47% 303688 1.26% /update/
3 2155 0.19% 49011 0.20% /psychopharm/
4 1950 0.17% 20666 0.09% /webalizer/default.html
5 1933 0.17% 499 0.00% /update/poll/submitcomment.php
6 1226 0.11% 10557 0.04% /update/ecp/forum.php
7 906 0.08% 7895 0.03% /psychopharm/3_13/a.html
8 814 0.07% 8320 0.03% /psychopharm/3_13/psychopharm_quiz.html
9 605 0.05% 6050 0.03% /psychopharm/3_14/psychopharm_quiz.html
10 542 0.05% 4638 0.02% /psychopharm/3_14/a.html
11 478 0.04% 4932 0.02% /psychopharm/3_13/b.html
12 365 0.03% 4899 0.02% /update/pqrs_20171025.html
13 263 0.02% 210087 0.87% /pdfs/DSM-5_Self_Examination_QandA.pdf
14 233 0.02% 30255 0.13% /webalizer/usage_201609.html
15 175 0.02% 3462 0.01% /update/2017_apa_daily_3a.html
16 170 0.01% 8336 0.03% /pdfs/dsm-5_self_examination_qanda_5.pdf
17 169 0.01% 12412 0.05% /pdfs/DSM-5_Self_Examination_QandA_5.pdf
18 167 0.01% 1672 0.01% /psychopharm/3_14/b.html
19 141 0.01% 11351 0.05% /pdfs/DSM-5_Self_Examination_QandA_18.pdf
20 135 0.01% 643 0.00% /pnews/00-03-03/jury.html
21 128 0.01% 54723 0.23% /pdfs/preliminary_program_2015.pdf
22 110 0.01% 1224062 5.07% /pdfs/2016_amg_high_res.pdf
23 109 0.01% 2758 0.01% /update/experts_3_38.html
24 105 0.01% 7897 0.03% /pdfs/dsm-5_self_examination_qanda_18.pdf
25 103 0.01% 6965 0.03% /files/DSM-message.pdf
26 89 0.01% 96182 0.40% /pdfs/clinical_navigator_37.pdf
27 89 0.01% 4855 0.02% /pdfs/food_and_drug_interactions_table_201406.pdf
28 82 0.01% 6004 0.02% /pdfs/DSM-5_Self_Examination_QandA_15.pdf
29 81 0.01% 884 0.00% /update/webinar_20171011.html
30 79 0.01% 1516 0.01% /update/2017_apa_daily_4b.html

Top 10 of 3310 Total URLs By KBytes
# Hits KBytes URL
1 110 0.01% 1224062 5.07% /pdfs/2016_amg_high_res.pdf
2 23 0.00% 360882 1.49% /pdfs/2016_AMG_High_Res.pdf
3 5410 0.47% 303688 1.26% /update/
4 263 0.02% 210087 0.87% /pdfs/DSM-5_Self_Examination_QandA.pdf
5 89 0.01% 96182 0.40% /pdfs/clinical_navigator_37.pdf
6 37 0.00% 69144 0.29% /update/audio/Leibenluft_PP8a1.mp3
7 6 0.00% 64565 0.27% /update/audio/apa_listening_session_audio_part_two_20160517.mp3
8 128 0.01% 54723 0.23% /pdfs/preliminary_program_2015.pdf
9 2155 0.19% 49011 0.20% /psychopharm/
10 57 0.00% 32238 0.13% /pdfs/dsm-5_self_examination_qanda.pdf

Top 10 of 1125 Total Entry Pages
# Hits Visits URL
1 10883 0.94% 9516 52.56% /
2 814 0.07% 757 4.18% /psychopharm/3_13/psychopharm_quiz.html
3 1950 0.17% 619 3.42% /webalizer/default.html
4 5410 0.47% 603 3.33% /update/
5 605 0.05% 568 3.14% /psychopharm/3_14/psychopharm_quiz.html
6 2155 0.19% 420 2.32% /psychopharm/
7 906 0.08% 175 0.97% /psychopharm/3_13/a.html
8 175 0.02% 154 0.85% /update/2017_apa_daily_3a.html
9 365 0.03% 149 0.82% /update/pqrs_20171025.html
10 135 0.01% 124 0.68% /pnews/00-03-03/jury.html

Top 10 of 1115 Total Exit Pages
# Hits Visits URL
1 10883 0.94% 9523 52.16% /
2 906 0.08% 791 4.33% /psychopharm/3_13/a.html
3 5410 0.47% 678 3.71% /update/
4 1950 0.17% 616 3.37% /webalizer/default.html
5 542 0.05% 501 2.74% /psychopharm/3_14/a.html
6 2155 0.19% 475 2.60% /psychopharm/
7 175 0.02% 156 0.85% /update/2017_apa_daily_3a.html
8 365 0.03% 148 0.81% /update/pqrs_20171025.html
9 814 0.07% 141 0.77% /psychopharm/3_13/psychopharm_quiz.html
10 135 0.01% 128 0.70% /pnews/00-03-03/jury.html

Top 30 of 121285 Total Sites
# Hits Files KBytes Visits Hostname
1 9828 0.85% 5864 0.55% 115217 0.48% 43 0.23% 169.130.90.213
2 8970 0.78% 8969 0.85% 227068 0.94% 1 0.01% google-proxy-66-102-8-45.google.com
3 8865 0.77% 8865 0.84% 225508 0.93% 1 0.01% google-proxy-66-102-8-43.google.com
4 8815 0.76% 8815 0.83% 222770 0.92% 1 0.01% google-proxy-66-102-8-47.google.com
5 7646 0.66% 2523 0.24% 164377 0.68% 14 0.08% 74.217.90.250
6 6108 0.53% 6105 0.58% 47847 0.20% 0 0.00% google-proxy-66-249-88-147.google.com
7 5986 0.52% 5982 0.56% 47272 0.20% 0 0.00% google-proxy-66-249-88-148.google.com
8 5960 0.52% 5957 0.56% 46854 0.19% 1 0.01% google-proxy-66-249-88-149.google.com
9 3779 0.33% 3779 0.36% 95146 0.39% 6 0.03% google-proxy-66-102-6-152.google.com
10 3757 0.33% 3756 0.35% 94730 0.39% 4 0.02% google-proxy-66-102-6-154.google.com
11 3628 0.31% 3627 0.34% 97545 0.40% 1 0.01% google-proxy-66-102-6-153.google.com
12 3428 0.30% 1291 0.12% 87415 0.36% 12 0.07% 70.42.131.106
13 3207 0.28% 471 0.04% 17432 0.07% 103 0.56% cpe-76-176-28-65.san.res.rr.com
14 2179 0.19% 2175 0.21% 17406 0.07% 2 0.01% google-proxy-66-102-6-212.google.com
15 2108 0.18% 2108 0.20% 13429 0.06% 0 0.00% 134.default.location
16 2065 0.18% 2064 0.19% 16245 0.07% 3 0.02% google-proxy-66-102-6-214.google.com
17 2046 0.18% 2042 0.19% 15701 0.06% 1 0.01% google-proxy-66-102-6-210.google.com
18 1851 0.16% 1849 0.17% 15176 0.06% 1 0.01% google-proxy-66-249-84-220.google.com
19 1840 0.16% 1837 0.17% 14935 0.06% 0 0.00% google-proxy-66-249-84-218.google.com
20 1798 0.16% 1797 0.17% 14592 0.06% 0 0.00% google-proxy-66-249-84-221.google.com
21 1732 0.15% 1732 0.16% 52961 0.22% 0 0.00% google-proxy-66-249-84-203.google.com
22 1712 0.15% 774 0.07% 17850 0.07% 5 0.03% mail.pminy.com
23 1669 0.14% 1669 0.16% 51230 0.21% 0 0.00% google-proxy-66-249-84-201.google.com
24 1625 0.14% 1625 0.15% 48215 0.20% 0 0.00% google-proxy-66-249-84-205.google.com
25 1601 0.14% 1601 0.15% 31245 0.13% 0 0.00% google-proxy-66-249-84-47.google.com
26 1587 0.14% 1586 0.15% 32546 0.13% 1 0.01% google-proxy-66-249-84-43.google.com
27 1534 0.13% 1534 0.14% 31672 0.13% 9 0.05% ec2-34-232-127-140.compute-1.amazonaws.com
28 1497 0.13% 1496 0.14% 31048 0.13% 1 0.01% google-proxy-66-249-84-45.google.com
29 1495 0.13% 1495 0.14% 38073 0.16% 0 0.00% google-proxy-66-102-7-139.google.com
30 1462 0.13% 1462 0.14% 37564 0.16% 0 0.00% google-proxy-66-102-7-137.google.com

Top 10 of 121285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8970 0.78% 8969 0.85% 227068 0.94% 1 0.01% google-proxy-66-102-8-45.google.com
2 8865 0.77% 8865 0.84% 225508 0.93% 1 0.01% google-proxy-66-102-8-43.google.com
3 8815 0.76% 8815 0.83% 222770 0.92% 1 0.01% google-proxy-66-102-8-47.google.com
4 458 0.04% 322 0.03% 205233 0.85% 66 0.36% broadband.actcorp.in
5 7646 0.66% 2523 0.24% 164377 0.68% 14 0.08% 74.217.90.250
6 9828 0.85% 5864 0.55% 115217 0.48% 43 0.23% 169.130.90.213
7 3628 0.31% 3627 0.34% 97545 0.40% 1 0.01% google-proxy-66-102-6-153.google.com
8 3779 0.33% 3779 0.36% 95146 0.39% 6 0.03% google-proxy-66-102-6-152.google.com
9 3757 0.33% 3756 0.35% 94730 0.39% 4 0.02% google-proxy-66-102-6-154.google.com
10 3428 0.30% 1291 0.12% 87415 0.36% 12 0.07% 70.42.131.106

Top 30 of 8583 Total Referrers
# Hits Referrer
1 24577 2.13% https://outlook.live.com/
2 7960 0.69% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.1b16
3 6608 0.57% https://mail.yahoo.com/
4 6111 0.53% https://mg.mail.yahoo.com/
5 4373 0.38% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp10b6
6 2845 0.25% http://psychnews.psychiatryonline.org/
7 1263 0.11% http://psychnews.psychiatryonline.org/doi/full/10.1176/pn.39.1.0025a
8 1215 0.11% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.8b11
9 1048 0.09% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp10a3
10 700 0.06% http://levitra-vardenafil.top
11 627 0.05% http://psychnews.psychiatryonline.org/doi/10.1176/pn.39.1.0025a
12 618 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp10b2
13 614 0.05% https://www.google.com/
14 538 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp7b3
15 533 0.05% http://psychnews.psychiatryonline.org/doi/10.1176/pn.43.7.0009
16 533 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.PP7b8
17 497 0.04% http://psychnews.psychiatryonline.org/doi/10.1176/pn.38.22.0028a
18 480 0.04% http://provigil-modafinil.com
19 427 0.04% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2013.8b2
20 391 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp4a2
21 380 0.03% http://psychnews.psychiatryonline.org/doi/10.1176/pn.46.24.psychnews_46_24_16-a
22 374 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.10a5
23 371 0.03% http://webmail.earthlink.net/wam/msg.jsp
24 356 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp10b3
25 355 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2014.1a18
26 353 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.PP4a4
27 326 0.03% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2014.3a19
28 319 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.5a19
29 319 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/pn.37.18.0016
30 316 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp10a4

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% content
2 1 25.00% paul summergrad
3 1 25.00% www.psychnews.org

Top 15 of 12064 Total User Agents
# Hits User Agent
1 144699 12.55% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
2 114075 9.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Mobile/14G60
3 74541 6.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Mobile/15A432
4 59564 5.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)
5 47892 4.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)
6 43474 3.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_2+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Mobile/15A421
7 35039 3.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_1+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Mobile/15A402
8 25065 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
9 23044 2.00% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)
10 20838 1.81% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Mobile/14G60
11 13818 1.20% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Mobile/14F89
12 13222 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
13 12748 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 12611 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
15 11932 1.03% Mozilla/5.0+(iPad;+CPU+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Mobile/15A432

Usage by Country for October 2017

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 409097 35.48% 387341 36.54% 8444264 34.95% Network
2 370424 32.13% 353362 33.33% 8362259 34.61% US Commercial
3 250678 21.74% 211864 19.99% 4723400 19.55% Unresolved/Unknown
4 28417 2.46% 24245 2.29% 436644 1.81% US Educational
5 20037 1.74% 18706 1.76% 417601 1.73% Canada
6 11633 1.01% 9366 0.88% 177055 0.73% Non-Profit Organization
7 7077 0.61% 5319 0.50% 97640 0.40% US Government
8 6064 0.53% 5735 0.54% 113981 0.47% Netherlands
9 5191 0.45% 4811 0.45% 83579 0.35% Australia
10 4831 0.42% 4393 0.41% 72946 0.30% Brazil
11 2594 0.22% 2467 0.23% 47282 0.20% Argentina
12 2563 0.22% 2405 0.23% 283643 1.17% Germany
13 2225 0.19% 1946 0.18% 30646 0.13% Italy
14 2217 0.19% 2148 0.20% 48568 0.20% Mexico
15 2195 0.19% 2026 0.19% 34840 0.14% Japan
16 1548 0.13% 1252 0.12% 233496 0.97% India
17 1428 0.12% 1264 0.12% 19160 0.08% United States
18 1401 0.12% 1328 0.13% 23065 0.10% New Zealand (Aotearoa)
19 1312 0.11% 1110 0.10% 35096 0.15% Russian Federation
20 1290 0.11% 1243 0.12% 26446 0.11% Belgium
21 1240 0.11% 635 0.06% 44042 0.18% Sweden
22 1153 0.10% 1051 0.10% 17972 0.07% Switzerland
23 1142 0.10% 1056 0.10% 16365 0.07% France
24 1099 0.10% 1027 0.10% 30864 0.13% Norway
25 1067 0.09% 1005 0.09% 13317 0.06% United Kingdom
26 1013 0.09% 984 0.09% 18615 0.08% Colombia
27 821 0.07% 695 0.07% 10541 0.04% South Africa
28 796 0.07% 714 0.07% 13097 0.05% Greece
29 782 0.07% 493 0.05% 10239 0.04% Czech Republic
30 744 0.06% 737 0.07% 14528 0.06% Finland


Generated by Webalizer Version 2.01