Usage Statistics for psychnews.org

Summary Period: September 2017
Generated 01-Oct-2017 01:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 1116219
Total Files 1020232
Total Pages 29593
Total Visits 16483
Total KBytes 20022238
Total Unique Sites 104208
Total Unique URLs 3149
Total Unique Referrers 8130
Total Unique User Agents 11391
. Avg Max
Hits per Hour 1550 45387
Hits per Day 37207 129120
Files per Day 34007 121390
Pages per Day 986 2648
Visits per Day 549 810
KBytes per Day 667408 2382403
Hits by Response Code
Code 200 - OK 1020232
Code 206 - Partial Content 2113
Code 301 - Moved Permanently 1578
Code 304 - Not Modified 59843
Code 400 - Bad Request 50
Code 403 - Forbidden 17
Code 404 - Not Found 32291
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 80
Code 501 - Not Implemented 8

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 21575 1.93% 19078 1.87% 677 2.29% 537 3.26% 4438 4.26% 345990 1.73%
2 9874 0.88% 8753 0.86% 636 2.15% 487 2.95% 2235 2.14% 192237 0.96%
3 9341 0.84% 8242 0.81% 706 2.39% 499 3.03% 2056 1.97% 273317 1.37%
4 9931 0.89% 8511 0.83% 780 2.64% 575 3.49% 2338 2.24% 196242 0.98%
5 17745 1.59% 15117 1.48% 794 2.68% 617 3.74% 4985 4.78% 280323 1.40%
6 113448 10.16% 106118 10.40% 1835 6.20% 578 3.51% 11365 10.91% 2301807 11.50%
7 43593 3.91% 40167 3.94% 871 2.94% 599 3.63% 6880 6.60% 753417 3.76%
8 53771 4.82% 48813 4.78% 2529 8.55% 799 4.85% 8882 8.52% 923757 4.61%
9 5900 0.53% 5612 0.55% 322 1.09% 216 1.31% 1263 1.21% 95297 0.48%
10 6623 0.59% 6015 0.59% 354 1.20% 227 1.38% 1409 1.35% 153224 0.77%
11 20913 1.87% 18214 1.79% 851 2.88% 578 3.51% 5491 5.27% 417454 2.08%
12 18065 1.62% 16048 1.57% 741 2.50% 555 3.37% 4930 4.73% 285657 1.43%
13 114283 10.24% 106208 10.41% 1799 6.08% 614 3.73% 11402 10.94% 2160802 10.79%
14 54403 4.87% 49747 4.88% 971 3.28% 559 3.39% 6672 6.40% 1020044 5.09%
15 61904 5.55% 56258 5.51% 2648 8.95% 810 4.91% 9749 9.36% 1066358 5.33%
16 22814 2.04% 21803 2.14% 1053 3.56% 603 3.66% 3984 3.82% 416572 2.08%
17 14543 1.30% 13544 1.33% 734 2.48% 556 3.37% 3034 2.91% 370757 1.85%
18 33797 3.03% 28226 2.77% 949 3.21% 604 3.66% 7876 7.56% 363167 1.81%
19 23266 2.08% 20480 2.01% 889 3.00% 603 3.66% 6550 6.29% 433228 2.16%
20 129120 11.57% 121390 11.90% 1800 6.08% 585 3.55% 11766 11.29% 2382403 11.90%
21 48219 4.32% 42294 4.15% 1651 5.58% 594 3.60% 6757 6.48% 748738 3.74%
22 23166 2.08% 20863 2.04% 754 2.55% 542 3.29% 4876 4.68% 390453 1.95%
23 12283 1.10% 11306 1.11% 768 2.60% 591 3.59% 2787 2.67% 175111 0.87%
24 11691 1.05% 10521 1.03% 652 2.20% 542 3.29% 2713 2.60% 276957 1.38%
25 19919 1.78% 17424 1.71% 630 2.13% 494 3.00% 5605 5.38% 324022 1.62%
26 22053 1.98% 18868 1.85% 711 2.40% 550 3.34% 5902 5.66% 381310 1.90%
27 121758 10.91% 114175 11.19% 616 2.08% 506 3.07% 11403 10.94% 2075233 10.36%
28 38407 3.44% 35627 3.49% 664 2.24% 543 3.29% 6553 6.29% 643902 3.22%
29 21698 1.94% 19854 1.95% 577 1.95% 460 2.79% 4772 4.58% 355261 1.77%
30 12116 1.09% 10956 1.07% 631 2.13% 488 2.96% 2629 2.52% 219198 1.09%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 734 22035 1.97% 682 20467 2.01% 28 863 2.92% 12015 360450 1.80%
1 540 16215 1.45% 498 14941 1.46% 26 785 2.65% 9705 291145 1.45%
2 406 12187 1.09% 373 11219 1.10% 27 819 2.77% 13612 408364 2.04%
3 341 10245 0.92% 305 9158 0.90% 27 816 2.76% 7580 227389 1.14%
4 351 10552 0.95% 255 7664 0.75% 50 1529 5.17% 5735 172039 0.86%
5 361 10855 0.97% 327 9823 0.96% 28 860 2.91% 9875 296236 1.48%
6 504 15146 1.36% 465 13961 1.37% 31 957 3.23% 11320 339608 1.70%
7 711 21335 1.91% 650 19519 1.91% 28 858 2.90% 12377 371313 1.85%
8 1058 31761 2.85% 945 28359 2.78% 34 1041 3.52% 19023 570688 2.85%
9 1261 37835 3.39% 1115 33453 3.28% 31 934 3.16% 18587 557606 2.78%
10 1226 36783 3.30% 1078 32346 3.17% 32 972 3.28% 23120 693612 3.46%
11 1186 35607 3.19% 1036 31092 3.05% 30 916 3.10% 25077 752300 3.76%
12 1038 31142 2.79% 906 27183 2.66% 35 1055 3.57% 22307 669198 3.34%
13 1893 56806 5.09% 1742 52289 5.13% 38 1151 3.89% 29509 885264 4.42%
14 2405 72173 6.47% 2180 65421 6.41% 46 1384 4.68% 41945 1258339 6.28%
15 3505 105161 9.42% 3148 94443 9.26% 100 3002 10.14% 62724 1881712 9.40%
16 4658 139754 12.52% 4201 126053 12.36% 120 3607 12.19% 79038 2371152 11.84%
17 4348 130458 11.69% 4022 120675 11.83% 71 2138 7.22% 77674 2330221 11.64%
18 2633 78999 7.08% 2470 74101 7.26% 36 1082 3.66% 49674 1490225 7.44%
19 2044 61328 5.49% 1918 57544 5.64% 34 1034 3.49% 34430 1032913 5.16%
20 1840 55221 4.95% 1741 52243 5.12% 28 852 2.88% 31270 938115 4.69%
21 1663 49898 4.47% 1580 47429 4.65% 30 921 3.11% 27467 824019 4.12%
22 1429 42889 3.84% 1359 40778 4.00% 38 1143 3.86% 25741 772235 3.86%
23 1061 31834 2.85% 1002 30071 2.95% 29 874 2.95% 17603 528096 2.64%

Top 30 of 3149 Total URLs
# Hits KBytes URL
1 10895 0.98% 5871 0.03% /
2 3718 0.33% 216433 1.08% /update/
3 2200 0.20% 566 0.00% /update/poll/submitcomment.php
4 1972 0.18% 45705 0.23% /psychopharm/
5 1145 0.10% 9842 0.05% /update/ecp/forum.php
6 502 0.04% 5305 0.03% /webalizer/default.html
7 407 0.04% 4146 0.02% /psychopharm/3_12/psychopharm_quiz.html
8 354 0.03% 3601 0.02% /psychopharm/3_11/psychopharm_quiz.html
9 346 0.03% 3156 0.02% /psychopharm/3_12/a.html
10 269 0.02% 2355 0.01% /psychopharm/3_11/a.html
11 259 0.02% 2688 0.01% /psychopharm/3_12/b.html
12 256 0.02% 2643 0.01% /psychopharm/3_11/b.html
13 248 0.02% 206754 1.03% /pdfs/DSM-5_Self_Examination_QandA.pdf
14 164 0.01% 60405 0.30% /pdfs/preliminary_program_2015.pdf
15 154 0.01% 3871 0.02% /update/experts_3_38.html
16 144 0.01% 2829 0.01% /update/2017_apa_daily_3a.html
17 129 0.01% 9713 0.05% /pdfs/DSM-5_Self_Examination_QandA_5.pdf
18 122 0.01% 10034 0.05% /pdfs/DSM-5_Self_Examination_QandA_18.pdf
19 103 0.01% 687 0.00% /update/2017_apa_daily_5d.html
20 91 0.01% 409 0.00% /pnews/00-03-03/jury.html
21 87 0.01% 5476 0.03% /pdfs/dsm-5_self_examination_qanda_5.pdf
22 86 0.01% 32370 0.16% /pdfs/2016_apa_annual_meeting_courses.pdf
23 84 0.01% 725797 3.62% /pdfs/2016_amg_high_res.pdf
24 83 0.01% 4520 0.02% /pdfs/food_and_drug_interactions_table_201406.pdf
25 70 0.01% 5801 0.03% /files/DSM-message.pdf
26 70 0.01% 1339 0.01% /update/report3_AM13_4.html
27 69 0.01% 8960 0.04% /webalizer/usage_201609.html
28 68 0.01% 2054 0.01% /pdfs/cpt_code_table.pdf
29 68 0.01% 595 0.00% /psychopharm/3_10/a.html
30 66 0.01% 71172 0.36% /pdfs/clinical_navigator_37.pdf

Top 10 of 3149 Total URLs By KBytes
# Hits KBytes URL
1 84 0.01% 725797 3.62% /pdfs/2016_amg_high_res.pdf
2 31 0.00% 482085 2.41% /pdfs/2016_AMG_High_Res.pdf
3 3718 0.33% 216433 1.08% /update/
4 248 0.02% 206754 1.03% /pdfs/DSM-5_Self_Examination_QandA.pdf
5 5 0.00% 130337 0.65% /update/audio/apa_listening_session_audio_part_one_20160517.mp3
6 33 0.00% 73244 0.37% /update/audio/Leibenluft_PP8a1.mp3
7 66 0.01% 71172 0.36% /pdfs/clinical_navigator_37.pdf
8 4 0.00% 61365 0.31% /update/audio/apa_listening_session_audio_part_two_20160517.mp3
9 164 0.01% 60405 0.30% /pdfs/preliminary_program_2015.pdf
10 1972 0.18% 45705 0.23% /psychopharm/

Top 10 of 1088 Total Entry Pages
# Hits Visits URL
1 10895 0.98% 9343 57.98% /
2 3718 0.33% 483 3.00% /update/
3 407 0.04% 383 2.38% /psychopharm/3_12/psychopharm_quiz.html
4 1972 0.18% 359 2.23% /psychopharm/
5 354 0.03% 330 2.05% /psychopharm/3_11/psychopharm_quiz.html
6 502 0.04% 227 1.41% /webalizer/default.html
7 154 0.01% 140 0.87% /update/experts_3_38.html
8 144 0.01% 127 0.79% /update/2017_apa_daily_3a.html
9 91 0.01% 87 0.54% /pnews/00-03-03/jury.html
10 103 0.01% 66 0.41% /update/2017_apa_daily_5d.html

Top 10 of 1093 Total Exit Pages
# Hits Visits URL
1 10895 0.98% 9327 57.33% /
2 3718 0.33% 603 3.71% /update/
3 1972 0.18% 394 2.42% /psychopharm/
4 346 0.03% 331 2.03% /psychopharm/3_12/a.html
5 269 0.02% 257 1.58% /psychopharm/3_11/a.html
6 502 0.04% 232 1.43% /webalizer/default.html
7 154 0.01% 133 0.82% /update/experts_3_38.html
8 144 0.01% 128 0.79% /update/2017_apa_daily_3a.html
9 91 0.01% 87 0.53% /pnews/00-03-03/jury.html
10 354 0.03% 68 0.42% /psychopharm/3_11/psychopharm_quiz.html

Top 30 of 104208 Total Sites
# Hits Files KBytes Visits Hostname
1 10191 0.91% 5705 0.56% 100961 0.50% 39 0.24% 169.130.90.213
2 10079 0.90% 10079 0.99% 205621 1.03% 0 0.00% google-proxy-66-102-8-43.google.com
3 9795 0.88% 9795 0.96% 201702 1.01% 0 0.00% google-proxy-66-102-8-45.google.com
4 9456 0.85% 9456 0.93% 191672 0.96% 0 0.00% google-proxy-66-102-8-47.google.com
5 5893 0.53% 5893 0.58% 49249 0.25% 0 0.00% google-proxy-66-249-88-148.google.com
6 5862 0.53% 5862 0.57% 50495 0.25% 1 0.01% google-proxy-66-249-88-147.google.com
7 5684 0.51% 5683 0.56% 48389 0.24% 1 0.01% google-proxy-66-249-88-149.google.com
8 5559 0.50% 1845 0.18% 115471 0.58% 11 0.07% 74.217.90.250
9 4409 0.39% 4409 0.43% 90152 0.45% 0 0.00% google-proxy-66-249-84-45.google.com
10 4348 0.39% 4348 0.43% 86479 0.43% 0 0.00% google-proxy-66-249-84-43.google.com
11 4300 0.39% 4300 0.42% 89499 0.45% 0 0.00% google-proxy-66-249-84-47.google.com
12 3391 0.30% 2175 0.21% 38525 0.19% 0 0.00% legacycommunityhealth.org
13 3199 0.29% 3197 0.31% 28381 0.14% 0 0.00% google-proxy-66-249-84-220.google.com
14 3173 0.28% 3168 0.31% 26379 0.13% 0 0.00% google-proxy-66-249-84-218.google.com
15 3134 0.28% 1155 0.11% 70312 0.35% 9 0.05% 70.42.131.106
16 3119 0.28% 3114 0.31% 26951 0.13% 0 0.00% google-proxy-66-249-84-221.google.com
17 2932 0.26% 2932 0.29% 63080 0.32% 3 0.02% google-proxy-66-102-6-153.google.com
18 2913 0.26% 1156 0.11% 21195 0.11% 2 0.01% mail.pminy.com
19 2840 0.25% 2838 0.28% 59329 0.30% 5 0.03% google-proxy-66-102-6-152.google.com
20 2795 0.25% 2795 0.27% 58881 0.29% 4 0.02% google-proxy-66-102-6-154.google.com
21 2448 0.22% 2445 0.24% 19665 0.10% 1 0.01% google-proxy-64-233-172-148.google.com
22 2441 0.22% 2439 0.24% 20396 0.10% 0 0.00% google-proxy-64-233-172-146.google.com
23 2355 0.21% 2354 0.23% 19399 0.10% 0 0.00% google-proxy-64-233-172-150.google.com
24 2192 0.20% 2192 0.21% 45234 0.23% 0 0.00% google-proxy-66-249-88-45.google.com
25 2078 0.19% 2077 0.20% 41618 0.21% 2 0.01% google-proxy-66-249-88-47.google.com
26 1957 0.18% 295 0.03% 10643 0.05% 57 0.35% cpe-76-176-28-65.san.res.rr.com
27 1947 0.17% 1947 0.19% 39943 0.20% 0 0.00% google-proxy-66-249-88-49.google.com
28 1942 0.17% 1 0.00% 3361 0.02% 3 0.02% 125.64.16.76
29 1915 0.17% 1915 0.19% 14907 0.07% 0 0.00% pool-173-63-41-124.nwrknj.fios.verizon.net
30 1400 0.13% 1399 0.14% 11118 0.06% 1 0.01% google-proxy-66-249-93-19.google.com

Top 10 of 104208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.00% 21 0.00% 577702 2.89% 0 0.00% kol-103.10.211.214.pmpl-broadband.net
2 10079 0.90% 10079 0.99% 205621 1.03% 0 0.00% google-proxy-66-102-8-43.google.com
3 9795 0.88% 9795 0.96% 201702 1.01% 0 0.00% google-proxy-66-102-8-45.google.com
4 9456 0.85% 9456 0.93% 191672 0.96% 0 0.00% google-proxy-66-102-8-47.google.com
5 433 0.04% 330 0.03% 150191 0.75% 59 0.36% broadband.actcorp.in
6 10 0.00% 6 0.00% 125989 0.63% 3 0.02% 69-18-22-95.lisco.net
7 5559 0.50% 1845 0.18% 115471 0.58% 11 0.07% 74.217.90.250
8 10191 0.91% 5705 0.56% 100961 0.50% 39 0.24% 169.130.90.213
9 4409 0.39% 4409 0.43% 90152 0.45% 0 0.00% google-proxy-66-249-84-45.google.com
10 4300 0.39% 4300 0.42% 89499 0.45% 0 0.00% google-proxy-66-249-84-47.google.com

Top 30 of 8130 Total Referrers
# Hits Referrer
1 25064 2.25% https://outlook.live.com/
2 12878 1.15% https://mg.mail.yahoo.com/
3 4837 0.43% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.1b16
4 2385 0.21% http://psychnews.psychiatryonline.org/
5 988 0.09% http://psychnews.psychiatryonline.org/doi/full/10.1176/pn.39.1.0025a
6 947 0.08% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp9a3
7 759 0.07% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.8b11
8 597 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.9a15
9 579 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp9b1
10 478 0.04% http://psychnews.psychiatryonline.org/doi/10.1176/pn.39.1.0025a
11 474 0.04% http://psychnews.psychiatryonline.org/doi/10.1176/pn.38.22.0028a
12 442 0.04% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp9a6
13 406 0.04% http://webmail.earthlink.net/wam/msg.jsp
14 380 0.03% http://psychnews.psychiatryonline.org/doi/10.1176/pn.43.7.0009
15 370 0.03% https://www.google.com/
16 361 0.03% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2013.8b2
17 348 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.7a24
18 326 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp4a2
19 317 0.03% https://us-mg5.mail.yahoo.com/
20 309 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.PP7b8
21 277 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.9a16
22 257 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2014.3a19
23 250 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2014.4b12
24 247 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.10a5
25 242 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.5a19
26 233 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.7b51
27 231 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp9b2
28 212 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.11b12
29 207 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.8b15
30 207 0.02% https://us-mg6.mail.yahoo.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% content
2 1 20.00% www.psychnews.org

Top 15 of 11391 Total User Agents
# Hits User Agent
1 241505 21.64% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Mobile/14G60
2 143436 12.85% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
3 60309 5.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)
4 45946 4.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)
5 40113 3.59% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Mobile/14G60
6 21479 1.92% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)
7 18466 1.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Mobile/14F89
8 15605 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
9 15354 1.38% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Mobile/15A372
10 12245 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
11 12101 1.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 10086 0.90% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13G36
13 9492 0.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+Microsoft+Outlook+16
14 9038 0.81% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Mobile/14D27
15 8935 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36

Usage by Country for September 2017

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 392249 35.14% 370806 36.35% 7390725 36.91% Network
2 360256 32.27% 344633 33.78% 6776476 33.84% US Commercial
3 245296 21.98% 203275 19.92% 3867523 19.32% Unresolved/Unknown
4 26768 2.40% 22668 2.22% 345104 1.72% US Educational
5 17848 1.60% 16580 1.63% 273524 1.37% Canada
6 15824 1.42% 11393 1.12% 177269 0.89% Non-Profit Organization
7 6366 0.57% 4996 0.49% 67465 0.34% US Government
8 5371 0.48% 5069 0.50% 80655 0.40% Netherlands
9 4646 0.42% 4310 0.42% 61384 0.31% Australia
10 4093 0.37% 3643 0.36% 54734 0.27% Brazil
11 2471 0.22% 2336 0.23% 36626 0.18% Argentina
12 2390 0.21% 2138 0.21% 26409 0.13% Italy
13 1994 0.18% 1847 0.18% 26655 0.13% Japan
14 1980 0.18% 1754 0.17% 286440 1.43% Germany
15 1873 0.17% 1813 0.18% 28449 0.14% Mexico
16 1632 0.15% 1328 0.13% 164241 0.82% India
17 1444 0.13% 1233 0.12% 17243 0.09% United States
18 1316 0.12% 1240 0.12% 22804 0.11% Belgium
19 1231 0.11% 606 0.06% 51045 0.25% Sweden
20 1215 0.11% 1147 0.11% 27215 0.14% New Zealand (Aotearoa)
21 1215 0.11% 1030 0.10% 8844 0.04% Russian Federation
22 1146 0.10% 1062 0.10% 14989 0.07% United Kingdom
23 1137 0.10% 991 0.10% 14478 0.07% France
24 1135 0.10% 1074 0.11% 17581 0.09% Greece
25 1120 0.10% 1019 0.10% 15861 0.08% Switzerland
26 985 0.09% 946 0.09% 13935 0.07% Colombia
27 826 0.07% 798 0.08% 10443 0.05% Norway
28 622 0.06% 594 0.06% 8719 0.04% Finland
29 601 0.05% 524 0.05% 7090 0.04% South Africa
30 554 0.05% 504 0.05% 5735 0.03% Portugal


Generated by Webalizer Version 2.01